Yolo-v7: Optimized for Qualcomm Devices
YoloV7 is a machine learning model that predicts bounding boxes and classes of objects in an image.
This is based on the implementation of Yolo-v7 found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
Due to licensing restrictions, we cannot distribute pre-exported model assets for this model. Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
See our repository for Yolo-v7 on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Input resolution: 640x640
- Model checkpoint: YoloV7 Tiny
- Model size (float): 23.8 MB
- Model size (w8a16): 6.66 MB
- Model size (w8a8): 6.23 MB
- Number of parameters: 6.24M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| Yolo-v7 | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 7.866 ms | 3 - 168 MB | NPU |
| Yolo-v7 | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 7.851 ms | 1 - 156 MB | NPU |
| Yolo-v7 | ONNX | float | Snapdragon® X2 Elite | 6.923 ms | 5 - 5 MB | NPU |
| Yolo-v7 | ONNX | float | Snapdragon® X Elite | 10.779 ms | 9 - 9 MB | NPU |
| Yolo-v7 | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 7.641 ms | 6 - 183 MB | NPU |
| Yolo-v7 | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 15.409 ms | 6 - 193 MB | NPU |
| Yolo-v7 | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 12.137 ms | 5 - 9 MB | NPU |
| Yolo-v7 | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 10.829 ms | 5 - 7 MB | NPU |
| Yolo-v7 | ONNX | float | Qualcomm® QCS8450 | 15.409 ms | 6 - 193 MB | NPU |
| Yolo-v7 | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 12.346 ms | 5 - 8 MB | NPU |
| Yolo-v7 | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 10.779 ms | 9 - 9 MB | NPU |
| Yolo-v7 | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 7.851 ms | 1 - 156 MB | NPU |
| Yolo-v7 | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.672 ms | 0 - 185 MB | NPU |
| Yolo-v7 | ONNX | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 2.256 ms | 0 - 179 MB | NPU |
| Yolo-v7 | ONNX | w8a16 | Snapdragon® X2 Elite | 2.089 ms | 2 - 2 MB | NPU |
| Yolo-v7 | ONNX | w8a16 | Snapdragon® X Elite | 4.723 ms | 4 - 4 MB | NPU |
| Yolo-v7 | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 2.936 ms | 0 - 204 MB | NPU |
| Yolo-v7 | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 6.113 ms | 0 - 209 MB | NPU |
| Yolo-v7 | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 12.993 ms | 2 - 6 MB | NPU |
| Yolo-v7 | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 4.141 ms | 0 - 4 MB | NPU |
| Yolo-v7 | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 4.437 ms | 2 - 5 MB | NPU |
| Yolo-v7 | ONNX | w8a16 | Qualcomm® QCS8450 | 6.113 ms | 0 - 209 MB | NPU |
| Yolo-v7 | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 4.824 ms | 2 - 6 MB | NPU |
| Yolo-v7 | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 4.723 ms | 4 - 4 MB | NPU |
| Yolo-v7 | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 36.145 ms | 3 - 177 MB | NPU |
| Yolo-v7 | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 5.718 ms | 3 - 179 MB | NPU |
| Yolo-v7 | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 2.256 ms | 0 - 179 MB | NPU |
| Yolo-v7 | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 5.718 ms | 3 - 179 MB | NPU |
| Yolo-v7 | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.949 ms | 0 - 63 MB | NPU |
| Yolo-v7 | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 1.195 ms | 0 - 57 MB | NPU |
| Yolo-v7 | ONNX | w8a8 | Snapdragon® X2 Elite | 0.982 ms | 1 - 1 MB | NPU |
| Yolo-v7 | ONNX | w8a8 | Snapdragon® X Elite | 2.365 ms | 5 - 5 MB | NPU |
| Yolo-v7 | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 1.613 ms | 0 - 77 MB | NPU |
| Yolo-v7 | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 3.23 ms | 0 - 84 MB | NPU |
| Yolo-v7 | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 7.401 ms | 1 - 4 MB | NPU |
| Yolo-v7 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 2.384 ms | 0 - 4 MB | NPU |
| Yolo-v7 | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.289 ms | 0 - 2 MB | NPU |
| Yolo-v7 | ONNX | w8a8 | Qualcomm® QCS8450 | 3.23 ms | 0 - 84 MB | NPU |
| Yolo-v7 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 2.596 ms | 0 - 3 MB | NPU |
| Yolo-v7 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 2.365 ms | 5 - 5 MB | NPU |
| Yolo-v7 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 15.307 ms | 0 - 167 MB | NPU |
| Yolo-v7 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 3.581 ms | 2 - 167 MB | NPU |
| Yolo-v7 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 1.195 ms | 0 - 57 MB | NPU |
| Yolo-v7 | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 3.581 ms | 2 - 167 MB | NPU |
| Yolo-v7 | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 4.677 ms | 5 - 155 MB | NPU |
| Yolo-v7 | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 6.057 ms | 0 - 149 MB | NPU |
| Yolo-v7 | QNN_DLC | float | Snapdragon® X2 Elite | 5.896 ms | 5 - 5 MB | NPU |
| Yolo-v7 | QNN_DLC | float | Snapdragon® X Elite | 9.551 ms | 5 - 5 MB | NPU |
| Yolo-v7 | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 6.816 ms | 5 - 174 MB | NPU |
| Yolo-v7 | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 13.741 ms | 5 - 179 MB | NPU |
| Yolo-v7 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 10.309 ms | 5 - 13 MB | NPU |
| Yolo-v7 | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 9.288 ms | 5 - 7 MB | NPU |
| Yolo-v7 | QNN_DLC | float | Qualcomm® QCS8450 | 13.741 ms | 5 - 179 MB | NPU |
| Yolo-v7 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 10.626 ms | 5 - 12 MB | NPU |
| Yolo-v7 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 9.551 ms | 5 - 5 MB | NPU |
| Yolo-v7 | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 6.057 ms | 0 - 149 MB | NPU |
| Yolo-v7 | QNN_DLC | float | Qualcomm® SA8295P | 12.515 ms | 0 - 145 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.351 ms | 2 - 165 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 1.824 ms | 0 - 158 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 1.923 ms | 2 - 2 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Snapdragon® X Elite | 3.941 ms | 2 - 2 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 2.519 ms | 2 - 182 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Snapdragon® 8 Gen 1 Mobile | 5.044 ms | 2 - 193 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 11.907 ms | 1 - 6 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 3.529 ms | 2 - 8 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 3.576 ms | 2 - 4 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Qualcomm® SA8775P | 4.263 ms | 1 - 161 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Qualcomm® SA8650P | 4.263 ms | 1 - 161 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Qualcomm® SA8255P | 4.263 ms | 1 - 161 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Qualcomm® QCS8450 | 5.044 ms | 2 - 193 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 3.941 ms | 2 - 7 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 3.941 ms | 2 - 2 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 28.19 ms | 2 - 166 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 4.952 ms | 2 - 166 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 1.824 ms | 0 - 158 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Qualcomm® SA7255P | 8.444 ms | 1 - 158 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Qualcomm® SA8295P | 5.154 ms | 0 - 162 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 4.952 ms | 2 - 166 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.753 ms | 1 - 45 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 1.015 ms | 1 - 46 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 1.019 ms | 1 - 1 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a8 | Snapdragon® X Elite | 2.235 ms | 1 - 1 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 1.297 ms | 1 - 61 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 2.779 ms | 1 - 66 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 6.955 ms | 1 - 4 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.889 ms | 1 - 5 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.997 ms | 1 - 3 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 2.779 ms | 1 - 66 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 2.163 ms | 1 - 4 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 2.235 ms | 1 - 1 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 14.015 ms | 1 - 157 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 3.317 ms | 1 - 152 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 1.015 ms | 1 - 46 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a8 | Qualcomm® SA8295P | 3.156 ms | 1 - 41 MB | NPU |
| Yolo-v7 | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 3.317 ms | 1 - 152 MB | NPU |
| Yolo-v7 | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 4.712 ms | 1 - 153 MB | NPU |
| Yolo-v7 | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 6.112 ms | 0 - 156 MB | NPU |
| Yolo-v7 | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 6.889 ms | 0 - 179 MB | NPU |
| Yolo-v7 | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 13.753 ms | 1 - 183 MB | NPU |
| Yolo-v7 | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 10.295 ms | 1 - 21 MB | NPU |
| Yolo-v7 | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 9.322 ms | 1 - 3 MB | NPU |
| Yolo-v7 | TFLITE | float | Qualcomm® SA8775P | 10.947 ms | 1 - 153 MB | NPU |
| Yolo-v7 | TFLITE | float | Qualcomm® SA8650P | 10.947 ms | 1 - 153 MB | NPU |
| Yolo-v7 | TFLITE | float | Qualcomm® SA8255P | 10.947 ms | 1 - 153 MB | NPU |
| Yolo-v7 | TFLITE | float | Qualcomm® QCS8450 | 13.753 ms | 1 - 183 MB | NPU |
| Yolo-v7 | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 10.7 ms | 1 - 20 MB | NPU |
| Yolo-v7 | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 6.112 ms | 0 - 156 MB | NPU |
| Yolo-v7 | TFLITE | float | Qualcomm® SA7255P | 79.834 ms | 17 - 42 MB | GPU |
| Yolo-v7 | TFLITE | float | Qualcomm® SA8295P | 12.564 ms | 1 - 152 MB | NPU |
| Yolo-v7 | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.885 ms | 0 - 62 MB | NPU |
| Yolo-v7 | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 1.094 ms | 0 - 46 MB | NPU |
| Yolo-v7 | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 1.398 ms | 0 - 68 MB | NPU |
| Yolo-v7 | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 3.055 ms | 0 - 71 MB | NPU |
| Yolo-v7 | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 7.239 ms | 0 - 10 MB | NPU |
| Yolo-v7 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 2.047 ms | 0 - 11 MB | NPU |
| Yolo-v7 | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.141 ms | 0 - 2 MB | NPU |
| Yolo-v7 | TFLITE | w8a8 | Qualcomm® SA8775P | 2.688 ms | 0 - 59 MB | NPU |
| Yolo-v7 | TFLITE | w8a8 | Qualcomm® SA8650P | 2.688 ms | 0 - 59 MB | NPU |
| Yolo-v7 | TFLITE | w8a8 | Qualcomm® SA8255P | 2.688 ms | 0 - 59 MB | NPU |
| Yolo-v7 | TFLITE | w8a8 | Qualcomm® QCS8450 | 3.055 ms | 0 - 71 MB | NPU |
| Yolo-v7 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 2.383 ms | 0 - 10 MB | NPU |
| Yolo-v7 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 14.058 ms | 11 - 162 MB | NPU |
| Yolo-v7 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 3.394 ms | 0 - 153 MB | NPU |
| Yolo-v7 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 1.094 ms | 0 - 46 MB | NPU |
| Yolo-v7 | TFLITE | w8a8 | Qualcomm® SA7255P | 4.567 ms | 0 - 49 MB | NPU |
| Yolo-v7 | TFLITE | w8a8 | Qualcomm® SA8295P | 3.516 ms | 0 - 44 MB | NPU |
| Yolo-v7 | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 3.394 ms | 0 - 153 MB | NPU |
License
- The license for the original implementation of Yolo-v7 can be found here.
References
- YOLOv7: Trainable bag-of-freebies sets new state-of-the-art for real-time object detectors
- Source Model Implementation
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
