ResNeXt50: Optimized for Qualcomm Devices
ResNeXt50 is a machine learning model that can classify images from the Imagenet dataset. It can also be used as a backbone in building more complex models for specific use cases.
This is based on the implementation of ResNeXt50 found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.50, ONNX Runtime 1.27.1 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.50, ONNX Runtime 1.27.1 | Download |
| QNN_DLC | float | Universal | QAIRT 2.50 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.50 | Download |
| TFLITE | float | Universal | QAIRT 2.50 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.50 | Download |
For more device-specific assets and performance metrics, visit ResNeXt50 on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for ResNeXt50 on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.image_classification
Model Stats:
- Input resolution: 224x224
- Model checkpoint: Imagenet
- Model size (float): 95.4 MB
- Model size (w8a8): 24.8 MB
- Number of parameters: 25.0M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| ResNeXt50 | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.178 ms | 0 - 77 MB | NPU |
| ResNeXt50 | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 1.372 ms | 0 - 76 MB | NPU |
| ResNeXt50 | ONNX | float | Snapdragon® X2 Elite | 1.112 ms | 2 - 2 MB | NPU |
| ResNeXt50 | ONNX | float | Snapdragon® X Elite | 2.213 ms | 50 - 50 MB | NPU |
| ResNeXt50 | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 1.638 ms | 0 - 141 MB | NPU |
| ResNeXt50 | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 3.222 ms | 0 - 119 MB | NPU |
| ResNeXt50 | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 3.791 ms | 0 - 5 MB | NPU |
| ResNeXt50 | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.296 ms | 0 - 58 MB | NPU |
| ResNeXt50 | ONNX | float | Qualcomm® QCS8450 | 3.222 ms | 0 - 119 MB | NPU |
| ResNeXt50 | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 3.446 ms | 1 - 4 MB | NPU |
| ResNeXt50 | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 2.213 ms | 50 - 50 MB | NPU |
| ResNeXt50 | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 1.372 ms | 0 - 76 MB | NPU |
| ResNeXt50 | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.617 ms | 0 - 85 MB | NPU |
| ResNeXt50 | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.698 ms | 0 - 78 MB | NPU |
| ResNeXt50 | ONNX | w8a8 | Snapdragon® X2 Elite | 0.497 ms | 1 - 1 MB | NPU |
| ResNeXt50 | ONNX | w8a8 | Snapdragon® X Elite | 1.069 ms | 26 - 26 MB | NPU |
| ResNeXt50 | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.805 ms | 0 - 113 MB | NPU |
| ResNeXt50 | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.32 ms | 0 - 111 MB | NPU |
| ResNeXt50 | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 3.258 ms | 0 - 3 MB | NPU |
| ResNeXt50 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.188 ms | 0 - 4 MB | NPU |
| ResNeXt50 | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.103 ms | 0 - 30 MB | NPU |
| ResNeXt50 | ONNX | w8a8 | Qualcomm® QCS8450 | 1.32 ms | 0 - 111 MB | NPU |
| ResNeXt50 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.322 ms | 0 - 3 MB | NPU |
| ResNeXt50 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 1.069 ms | 26 - 26 MB | NPU |
| ResNeXt50 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 7.43 ms | 0 - 197 MB | NPU |
| ResNeXt50 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.274 ms | 0 - 85 MB | NPU |
| ResNeXt50 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.698 ms | 0 - 78 MB | NPU |
| ResNeXt50 | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.274 ms | 0 - 85 MB | NPU |
| ResNeXt50 | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.219 ms | 0 - 78 MB | NPU |
| ResNeXt50 | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 1.454 ms | 1 - 75 MB | NPU |
| ResNeXt50 | QNN_DLC | float | Snapdragon® X2 Elite | 1.412 ms | 1 - 1 MB | NPU |
| ResNeXt50 | QNN_DLC | float | Snapdragon® X Elite | 2.665 ms | 1 - 1 MB | NPU |
| ResNeXt50 | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 1.777 ms | 0 - 136 MB | NPU |
| ResNeXt50 | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 3.821 ms | 0 - 118 MB | NPU |
| ResNeXt50 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 3.778 ms | 1 - 4 MB | NPU |
| ResNeXt50 | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.483 ms | 1 - 3 MB | NPU |
| ResNeXt50 | QNN_DLC | float | Qualcomm® SA8775P | 3.757 ms | 1 - 76 MB | NPU |
| ResNeXt50 | QNN_DLC | float | Qualcomm® SA8650P | 3.757 ms | 1 - 76 MB | NPU |
| ResNeXt50 | QNN_DLC | float | Qualcomm® SA8255P | 3.757 ms | 1 - 76 MB | NPU |
| ResNeXt50 | QNN_DLC | float | Qualcomm® QCS8450 | 3.821 ms | 0 - 118 MB | NPU |
| ResNeXt50 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 3.568 ms | 3 - 5 MB | NPU |
| ResNeXt50 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 2.665 ms | 1 - 1 MB | NPU |
| ResNeXt50 | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 1.454 ms | 1 - 75 MB | NPU |
| ResNeXt50 | QNN_DLC | float | Qualcomm® SA8295P | 3.95 ms | 0 - 55 MB | NPU |
| ResNeXt50 | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.54 ms | 0 - 78 MB | NPU |
| ResNeXt50 | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.633 ms | 0 - 79 MB | NPU |
| ResNeXt50 | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.645 ms | 0 - 0 MB | NPU |
| ResNeXt50 | QNN_DLC | w8a8 | Snapdragon® X Elite | 1.2 ms | 0 - 0 MB | NPU |
| ResNeXt50 | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.788 ms | 0 - 102 MB | NPU |
| ResNeXt50 | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.316 ms | 0 - 106 MB | NPU |
| ResNeXt50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 3.435 ms | 0 - 2 MB | NPU |
| ResNeXt50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.137 ms | 0 - 3 MB | NPU |
| ResNeXt50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.053 ms | 0 - 2 MB | NPU |
| ResNeXt50 | QNN_DLC | w8a8 | Qualcomm® SA8650P | 1.447 ms | 0 - 75 MB | NPU |
| ResNeXt50 | QNN_DLC | w8a8 | Qualcomm® SA8255P | 1.447 ms | 0 - 75 MB | NPU |
| ResNeXt50 | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 1.316 ms | 0 - 106 MB | NPU |
| ResNeXt50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.262 ms | 2 - 4 MB | NPU |
| ResNeXt50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 1.2 ms | 0 - 0 MB | NPU |
| ResNeXt50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 7.72 ms | 0 - 193 MB | NPU |
| ResNeXt50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.362 ms | 0 - 81 MB | NPU |
| ResNeXt50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.633 ms | 0 - 79 MB | NPU |
| ResNeXt50 | QNN_DLC | w8a8 | Qualcomm® SA8295P | 1.605 ms | 0 - 76 MB | NPU |
| ResNeXt50 | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.362 ms | 0 - 81 MB | NPU |
| ResNeXt50 | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.205 ms | 0 - 111 MB | NPU |
| ResNeXt50 | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 1.436 ms | 0 - 115 MB | NPU |
| ResNeXt50 | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 1.757 ms | 0 - 177 MB | NPU |
| ResNeXt50 | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 3.831 ms | 0 - 158 MB | NPU |
| ResNeXt50 | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 3.792 ms | 0 - 54 MB | NPU |
| ResNeXt50 | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.479 ms | 0 - 2 MB | NPU |
| ResNeXt50 | TFLITE | float | Qualcomm® SA8775P | 3.791 ms | 0 - 116 MB | NPU |
| ResNeXt50 | TFLITE | float | Qualcomm® SA8650P | 3.791 ms | 0 - 116 MB | NPU |
| ResNeXt50 | TFLITE | float | Qualcomm® SA8255P | 3.791 ms | 0 - 116 MB | NPU |
| ResNeXt50 | TFLITE | float | Qualcomm® QCS8450 | 3.831 ms | 0 - 158 MB | NPU |
| ResNeXt50 | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 3.578 ms | 0 - 53 MB | NPU |
| ResNeXt50 | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 1.436 ms | 0 - 115 MB | NPU |
| ResNeXt50 | TFLITE | float | Qualcomm® SA8295P | 4.005 ms | 0 - 90 MB | NPU |
| ResNeXt50 | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.496 ms | 0 - 70 MB | NPU |
| ResNeXt50 | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.557 ms | 0 - 65 MB | NPU |
| ResNeXt50 | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.66 ms | 0 - 95 MB | NPU |
| ResNeXt50 | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.122 ms | 0 - 102 MB | NPU |
| ResNeXt50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 3.027 ms | 0 - 27 MB | NPU |
| ResNeXt50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.978 ms | 0 - 28 MB | NPU |
| ResNeXt50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.894 ms | 0 - 2 MB | NPU |
| ResNeXt50 | TFLITE | w8a8 | Qualcomm® SA8650P | 1.261 ms | 0 - 71 MB | NPU |
| ResNeXt50 | TFLITE | w8a8 | Qualcomm® SA8255P | 1.261 ms | 0 - 71 MB | NPU |
| ResNeXt50 | TFLITE | w8a8 | Qualcomm® QCS8450 | 1.122 ms | 0 - 102 MB | NPU |
| ResNeXt50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.078 ms | 0 - 28 MB | NPU |
| ResNeXt50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 7.331 ms | 0 - 185 MB | NPU |
| ResNeXt50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.218 ms | 0 - 72 MB | NPU |
| ResNeXt50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.557 ms | 0 - 65 MB | NPU |
| ResNeXt50 | TFLITE | w8a8 | Qualcomm® SA7255P | 44.857 ms | 1 - 21 MB | GPU |
| ResNeXt50 | TFLITE | w8a8 | Qualcomm® SA8295P | 1.402 ms | 0 - 68 MB | NPU |
| ResNeXt50 | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.218 ms | 0 - 72 MB | NPU |
License
- The license for the original implementation of ResNeXt50 can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
