sample_id stringclasses 1
value | row_id int64 1 33 | is_synthetic bool 1
class | voltage_v float64 0.07 4.71 | current_ma int64 34 918 |
|---|---|---|---|---|
bdaf62dacfa45379 | 1 | true | 3.7 | 72 |
bdaf62dacfa45379 | 2 | true | 2.909 | 835 |
bdaf62dacfa45379 | 3 | true | 1.648 | 198 |
bdaf62dacfa45379 | 4 | true | 0.754 | 576 |
bdaf62dacfa45379 | 5 | true | 0.653 | 410 |
bdaf62dacfa45379 | 6 | true | 1.432 | 442 |
bdaf62dacfa45379 | 7 | true | 3.565 | 167 |
bdaf62dacfa45379 | 8 | true | 3.241 | 851 |
bdaf62dacfa45379 | 9 | true | 1.907 | 788 |
bdaf62dacfa45379 | 10 | true | 0.842 | 873 |
bdaf62dacfa45379 | 11 | true | 2.494 | 66 |
bdaf62dacfa45379 | 12 | true | 4.343 | 541 |
bdaf62dacfa45379 | 13 | true | 2.946 | 899 |
bdaf62dacfa45379 | 14 | true | 4.574 | 770 |
bdaf62dacfa45379 | 15 | true | 2.821 | 918 |
bdaf62dacfa45379 | 16 | true | 0.067 | 872 |
bdaf62dacfa45379 | 17 | true | 0.38 | 738 |
bdaf62dacfa45379 | 18 | true | 1.991 | 104 |
bdaf62dacfa45379 | 19 | true | 1.947 | 535 |
bdaf62dacfa45379 | 20 | true | 2.815 | 824 |
bdaf62dacfa45379 | 21 | true | 1.992 | 684 |
bdaf62dacfa45379 | 22 | true | 0.573 | 34 |
bdaf62dacfa45379 | 23 | true | 2.108 | 431 |
bdaf62dacfa45379 | 24 | true | 2.491 | 195 |
bdaf62dacfa45379 | 25 | true | 1.977 | 95 |
bdaf62dacfa45379 | 26 | true | 2.154 | 755 |
bdaf62dacfa45379 | 27 | true | 3.43 | 129 |
bdaf62dacfa45379 | 28 | true | 3.082 | 761 |
bdaf62dacfa45379 | 29 | true | 1.603 | 335 |
bdaf62dacfa45379 | 30 | true | 4.706 | 354 |
bdaf62dacfa45379 | 31 | true | 1.339 | 147 |
bdaf62dacfa45379 | 32 | true | 1.754 | 201 |
bdaf62dacfa45379 | 33 | true | 2.04 | 127 |
separate-mark-e34c97
Synthetic sensors test data: 33 rows in data.csv.
All values are randomly generated fictional examples, not real observations, products, or user activity. Intended only for CSV loading and pipeline tests; not suitable for scientific or business conclusions. Columns are sampled independently and do not model real-world correlations.
Fields
sample_id: random identifier for this generated sample.row_id: sequential row number starting at 1.is_synthetic: always true.voltage_v,current_ma: simulated values in the units named in each column.
- Downloads last month
- 48