Dataset Viewer
Auto-converted to Parquet Duplicate
text
stringlengths
37
37
0 0.499194 0.540333 0.940019 0.880191
0 0.257336 0.750544 0.453080 0.459770
0 0.742664 0.751061 0.459529 0.458735
0 0.499783 0.750771 0.941327 0.461095
0 0.856847 0.108199 0.230108 0.148856
0 0.656401 0.642953 0.623992 0.680336
0 0.217499 0.828915 0.227469 0.109877
0 0.197814 0.935358 0.256145 0.091773
0 0.257885 0.752008 0.456999 0.463097
0 0.740976 0.750485 0.461743 0.460051
0 0.361335 0.870457 0.282167 0.220565
0 0.741857 0.750337 0.459529 0.458735
0 0.857626 0.442308 0.230659 0.147102
0 0.827726 0.144164 0.287083 0.221441
0 0.384478 0.682011 0.229436 0.147350
0 0.144030 0.864540 0.230005 0.186157
0 0.309191 0.910990 0.085906 0.091120
0 0.809627 0.800799 0.171524 0.183817
0 0.499033 0.497981 0.941632 0.965103
0 0.549869 0.698106 0.341664 0.107550
0 0.200506 0.665345 0.341664 0.163179
0 0.855665 0.805456 0.232362 0.073439
0 0.551026 0.870942 0.342775 0.221382
0 0.501129 0.498084 0.938407 0.966139
0 0.122948 0.155649 0.185835 0.119349
0 0.121028 0.271053 0.180460 0.090745
0 0.312623 0.136662 0.179692 0.092224
0 0.309551 0.234804 0.181227 0.091238
0 0.502682 0.142334 0.185068 0.091731
0 0.690437 0.137155 0.181229 0.091237
0 0.880495 0.144307 0.181996 0.091730
0 0.880111 0.283629 0.181229 0.165214
0 0.691588 0.279929 0.180461 0.183459
0 0.501529 0.280177 0.185835 0.164228
0 0.739767 0.468893 0.468418 0.181133
0 0.120469 0.372626 0.180464 0.091198
0 0.311287 0.377693 0.185397 0.184932
0 0.453784 0.405877 0.083821 0.072832
0 0.121455 0.473959 0.182436 0.092467
0 0.311778 0.566425 0.182441 0.183666
0 0.452799 0.489159 0.085795 0.077266
0 0.453785 0.575293 0.087767 0.077266
0 0.121455 0.575293 0.182436 0.089933
0 0.547469 0.620259 0.085795 0.100066
0 0.927136 0.604742 0.087767 0.077899
0 0.644111 0.632292 0.087767 0.126666
0 0.738288 0.631342 0.090726 0.115899
0 0.835423 0.635776 0.087767 0.123499
0 0.120468 0.705758 0.182436 0.146933
0 0.119976 0.879291 0.181451 0.181133
0 0.929107 0.689292 0.085795 0.078534
0 0.928126 0.773522 0.087757 0.078534
0 0.927136 0.857758 0.087767 0.078533
0 0.928614 0.938824 0.080863 0.067134
0 0.832958 0.928691 0.086780 0.078533
0 0.833942 0.836541 0.086775 0.080433
0 0.833451 0.746291 0.083823 0.078533
0 0.739768 0.742808 0.085795 0.077900
0 0.357746 0.734778 0.086917 0.092358
0 0.357351 0.832209 0.084547 0.089312
0 0.357351 0.937761 0.087707 0.077134
0 0.262529 0.705093 0.089295 0.081705
0 0.260558 0.916698 0.090077 0.124293
0 0.453355 0.748225 0.083755 0.077641
0 0.453596 0.661704 0.085121 0.078024
0 0.452822 0.833408 0.088217 0.076534
0 0.453983 0.926838 0.087443 0.091441
0 0.548775 0.914415 0.088215 0.111321
0 0.548002 0.720099 0.083573 0.077528
0 0.548776 0.809305 0.086669 0.079018
0 0.262460 0.807814 0.086669 0.079018
0 0.643182 0.742462 0.085119 0.078521
0 0.644343 0.830178 0.087441 0.082001
0 0.737589 0.834651 0.086667 0.080012
0 0.737589 0.928081 0.086667 0.079018
0 0.644343 0.934542 0.087441 0.078024
0 0.720069 0.500311 0.520098 0.964767
0 0.229898 0.799355 0.410849 0.370145
0 0.064713 0.497855 0.087884 0.964477
0 0.467768 0.257241 0.160834 0.275819
0 0.170626 0.192110 0.077601 0.078365
0 0.170369 0.278237 0.077087 0.077626
0 0.170205 0.363969 0.078634 0.079299
0 0.170610 0.450120 0.077013 0.077842
0 0.170407 0.543561 0.076607 0.092128
0 0.170609 0.627380 0.077825 0.024781
0 0.169597 0.692832 0.076609 0.091545
0 0.170002 0.803619 0.078229 0.078717
0 0.170612 0.889333 0.077016 0.079301
0 0.170610 0.956097 0.077013 0.040233
0 0.255527 0.937584 0.078229 0.079008
0 0.255527 0.847205 0.077418 0.091254
0 0.339392 0.837285 0.075937 0.275375
0 0.255228 0.759908 0.077204 0.043241
0 0.255545 0.686626 0.076570 0.092399
0 0.255544 0.594228 0.077836 0.082385
0 0.255861 0.503650 0.077202 0.086936
0 0.255228 0.415121 0.077204 0.078288
0 0.255860 0.316123 0.078469 0.078743
0 0.807566 0.880866 0.332008 0.184546
End of preview. Expand in Data Studio

Detech-AD: Indian Newspaper Advertisement Detection Dataset

Overview

Detech-AD is a dataset created for research and development of an automated advertisement detection pipeline for Indian e-newspapers.

The dataset contains newspaper PDFs, rendered newspaper pages, and YOLO-format annotations for advertisement detection.

The primary objective is to detect advertisements appearing in Indian newspapers and identify their locations on newspaper pages.

The dataset is intended to support computer vision, document analysis, advertisement detection, and OCR-based newspaper analysis.


Newspapers

The dataset currently contains data from the following Indian newspapers:

  • The Times of India (TOI)
  • The Hindu
  • Dainik Jagran

Additional newspapers may be added in future versions.


Dataset Structure

The repository is organized as follows:

data/
β”‚
β”œβ”€β”€ raw/
β”‚   β”œβ”€β”€ toi/
β”‚   β”œβ”€β”€ the_hindu/
β”‚   └── dainik_jagran/
β”‚
β”œβ”€β”€ pages/
β”‚   β”œβ”€β”€ toi/
β”‚   β”œβ”€β”€ the_hindu/
β”‚   └── dainik_jagran/
β”‚
└── yolo_dataset/
    β”œβ”€β”€ images/
    β”‚   β”œβ”€β”€ train/
    β”‚   β”œβ”€β”€ val/
    β”‚   └── test/
    β”‚
    └── labels/
        β”œβ”€β”€ train/
        β”œβ”€β”€ val/
        └── test/
Downloads last month
31