FISCAL_YEAR int64 2.02k 2.03k | FISCAL_PERIOD int64 1 12 | DEPT_NAME stringclasses 78
values | DIV_NAME stringclasses 636
values | MERCHANT stringlengths 1 33 | CAT_DESCR stringclasses 504
values | TRANS_DT stringlengths 10 10 | MERCHANDISE_AMT stringlengths 4 11 |
|---|---|---|---|---|---|---|---|
2,027 | 1 | EXECUTIVE | Contingencies And One Time I | GUESTRS*BESTWESTER | Travel | 07/22/2026 | 1,153.28 |
2,027 | 1 | EXECUTIVE | Contingencies And One Time I | HOTELBOOKING*SERVFEE | Lodging | 07/21/2026 | 17.99 |
2,027 | 1 | EXECUTIVE | Contingencies And One Time I | RESDESK*BEST WESTERN P | Travel | 07/21/2026 | 2,056.48 |
2,027 | 1 | DEPT OF HEALTH AND SOCIAL SV | Visually Impaired Services | UBER *TRIP | Travel | 07/03/2026 | 39.22 |
2,027 | 1 | DEPT OF HEALTH AND SOCIAL SV | Visually Impaired Services | UBER *TRIP | Travel | 07/03/2026 | 14.74 |
2,027 | 1 | DEPT OF HEALTH AND SOCIAL SV | Visually Impaired Services | UBER *TRIP | Travel | 07/03/2026 | 36.96 |
2,027 | 1 | DEPT OF AGRICULTURE | Forest Service | AMAZON MKTPL*NT3RD1263 | Book Stores | 07/08/2026 | 22.99 |
2,027 | 1 | DEPT OF AGRICULTURE | Forest Service | AMAZON MKTPL*FA08F0TK3 | Book Stores | 07/09/2026 | 154.12 |
2,027 | 1 | DEPT OF AGRICULTURE | Forest Service | AMAZON MKTPL*FA08F0TK3 | Book Stores | 07/09/2026 | 73.79 |
2,027 | 1 | DEPT OF AGRICULTURE | Forest Service | SMYRNA COMMUNITY HARDWA | Hardware Stores | 07/07/2026 | 9.18 |
2,027 | 1 | DEPT OF AGRICULTURE | Forest Service | AMAZON MKTPL*5Z8861ZD2 | Book Stores | 07/23/2026 | 72.99 |
2,027 | 1 | DEPT OF AGRICULTURE | Forest Service | AVENZA SYSTEMS | Computer Software Stores | 06/29/2026 | 1,212.37 |
2,027 | 1 | DEPT OF AGRICULTURE | Forest Service | AVENZA SYSTEMS | Computer Software Stores | 06/29/2026 | 1,212.38 |
2,027 | 1 | FIRE PREVENTION COMMISSION | State Fire School | AMYS GRILL | Fast Food Restaurants | 07/14/2026 | 34.14 |
2,027 | 1 | SEAFORD SCHOOL DISTRICT | Seaford School District | TARGET.COM * | Discount Stores | 07/16/2026 | 0.99 |
2,027 | 1 | SEAFORD SCHOOL DISTRICT | Seaford School District | TARGET.COM * | Discount Stores | 07/16/2026 | 175.06 |
2,027 | 1 | SEAFORD SCHOOL DISTRICT | Seaford School District | TARGET.COM * | Discount Stores | 07/16/2026 | 995.09 |
2,027 | 1 | SEAFORD SCHOOL DISTRICT | Seaford School District | TARGET.COM * | Discount Stores | 07/16/2026 | 708.11 |
2,027 | 1 | SEAFORD SCHOOL DISTRICT | Seaford School District | TARGET.COM | Discount Stores | 07/17/2026 | 61.47 |
2,027 | 1 | SEAFORD SCHOOL DISTRICT | Seaford School District | UNION STATION HOTEL | Lodging | 07/17/2026 | 899.12 |
2,027 | 1 | SEAFORD SCHOOL DISTRICT | Seaford School District | WALMART.COM | Discount Stores | 07/24/2026 | 328.79 |
2,027 | 2 | DEPT OF AGRICULTURE | Pesticides | SOUTHWES 5262193129729 | Airline | 08/20/2026 | 735.40 |
2,027 | 2 | FREIRE CHARTER SCHOOL | Freire Charter School | AMAZON.COM | Book Stores | 08/01/2026 | -5.04 |
2,027 | 2 | FREIRE CHARTER SCHOOL | Freire Charter School | AMAZON.COM | Book Stores | 08/01/2026 | -5.04 |
2,027 | 2 | FREIRE CHARTER SCHOOL | Freire Charter School | AMAZON.COM | Book Stores | 07/28/2026 | -5.65 |
2,027 | 2 | FREIRE CHARTER SCHOOL | Freire Charter School | AMAZON.COM | Book Stores | 07/28/2026 | -11.30 |
2,027 | 3 | EXECUTIVE | Contingencies And One Time I | UBER *TRIP | Travel | 09/23/2026 | 23.94 |
2,027 | 3 | DEPT OF HEALTH AND SOCIAL SV | Office OT Secretary | UNITED 0162136206874 | Airline | 09/02/2026 | 433.02 |
2,027 | 3 | DEL TECH AND COMM COLLEGE | Owens Campus | SAF-GARD SAFETY SHOE | Shoe Stores | 09/10/2026 | 124.99 |
2,027 | 3 | DEL TECH AND COMM COLLEGE | Owens Campus | SAF-GARD SAFETY SHOE | Shoe Stores | 09/10/2026 | 119.99 |
2,027 | 3 | DEL TECH AND COMM COLLEGE | Owens Campus | AMAZON MKTPL*5L47M4AJ2 | Book Stores | 09/12/2026 | 161.49 |
2,027 | 3 | ODYSSEY CHARTER | Odyssey Charter | BLACKVUE/PITTASOFT | Electronic Sales | 08/29/2026 | 39.99 |
2,027 | 3 | ODYSSEY CHARTER | Odyssey Charter | AMAZON MKTPL*5R7TV0T20 | Book Stores | 09/18/2026 | 424.19 |
2,027 | 3 | ODYSSEY CHARTER | Odyssey Charter | AMAZON MKTPL*5L6FB0D82 | Book Stores | 09/15/2026 | 755.82 |
2,027 | 3 | ODYSSEY CHARTER | Odyssey Charter | INDEED USI26-05592298 | Advertising Services | 09/15/2026 | -80.39 |
2,027 | 3 | ODYSSEY CHARTER | Odyssey Charter | AMAZON MKTPL*5L3RF8UV2 | Book Stores | 09/16/2026 | 199.80 |
2,027 | 3 | ODYSSEY CHARTER | Odyssey Charter | AMAZON MKTPL*5L4NY6UF2 | Book Stores | 09/16/2026 | 157.91 |
2,027 | 3 | ODYSSEY CHARTER | Odyssey Charter | AMAZON MKTPL*5L0J15742 | Book Stores | 09/15/2026 | 352.64 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | USATODAY CO DIGITAL | Advertising Services | 07/20/2026 | 19.99 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | FACEBK *4QPMMVR7L2 | Advertising Services | 07/05/2026 | 50.00 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | STAPLS0239122265000001 | Stationery-Office Supplies-Printing Writing Pap | 07/08/2026 | 58.99 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | FACEBK *B65JLVH8L2 | Advertising Services | 07/09/2026 | 36.71 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | AMAZON MKTPL*X43PW48J3 | Book Stores | 07/17/2026 | 18.99 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | CCI*CONSTANT-CONTACT | Direct Marketing-Continuity-Subscription Merchants | 07/07/2026 | 484.80 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | TOPAZ LABS SOFTWARE | Computer Software Stores | 07/25/2026 | 14.99 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | FACEBK *QUTXCVH8L2 | Advertising Services | 07/07/2026 | 50.00 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | FACEBK *FWDWEX98L2 | Advertising Services | 07/04/2026 | 50.00 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | FACEBK *77QMPSH392 | Advertising Services | 07/01/2026 | 39.76 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | FACEBK *QUC69WZ7L2 | Advertising Services | 06/30/2026 | 48.53 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | EASTERN SHORE COFFEE And W | Miscellaneous And Specialty Retail Stores | 07/01/2026 | 169.50 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | INDEPENDENT NEWSMEDIA INC | Miscellaneous Publishing And Printing | 07/21/2026 | 442.00 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | MORNING STAR PUBLICATIONS | Miscellaneous Publishing And Printing | 07/20/2026 | 1,646.66 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | FACEBK *AHY6NSRR32 | Advertising Services | 06/30/2026 | 732.35 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | INDEPENDENT NEWSMEDIA INC | Miscellaneous Publishing And Printing | 07/21/2026 | 442.00 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | INDEPENDENT NEWSMEDIA INC | Miscellaneous Publishing And Printing | 07/21/2026 | 273.00 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | INDEPENDENT NEWSMEDIA INC | Miscellaneous Publishing And Printing | 07/21/2026 | 442.00 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | CAPE GAZETTE LTD | Books Periodicals And Newspapers | 07/22/2026 | 1,108.80 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | TST*BETHANY BLUES LEWES | Eating Places Restaurants | 06/30/2026 | 3,482.30 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | ZOOM.COM 888-799-9666 | Telecom Incl Prepaid-Recurring Phone Svcs | 07/15/2026 | 2,915.62 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | XEROX CORPORATION 2 | Commercial Equipment Not Elsewhere Classified | 07/14/2026 | 3,293.95 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | EASTERN SHORE COFFEE And W | Miscellaneous And Specialty Retail Stores | 07/16/2026 | 28.87 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | MR NATURAL BOTTLED WATE | Miscellaneous And Specialty Retail Stores | 07/07/2026 | 17.00 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | STAPLS0239122265000001 | Stationery-Office Supplies-Printing Writing Pap | 07/16/2026 | 458.23 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | QUILL LLC 7499 | Stationery-Office Supplies-Printing Writing Pap | 07/02/2026 | 9.49 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | EASTERN SHORE COFFEE And W | Miscellaneous And Specialty Retail Stores | 07/07/2026 | 149.10 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | QUILL LLC 7499 | Stationery-Office Supplies-Printing Writing Pap | 07/02/2026 | 36.08 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | CCI*CONSTANT-CONTACT | Direct Marketing-Continuity-Subscription Merchants | 07/15/2026 | 497.80 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly House | USATODAY CO DIGITAL | Advertising Services | 07/02/2026 | 19.99 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly Senate | EASTERN SHORE COFFEE And W | Miscellaneous And Specialty Retail Stores | 07/10/2026 | 234.06 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly Senate | NATIONAL CONFERENCE OF ST | Business Services-Not Elsewhere Classified | 07/15/2026 | -705.00 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly Senate | HYATT REGENCY MCCORMICK | Lodging | 07/07/2026 | 355.49 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly Senate | QUILL LLC 7499 | Stationery-Office Supplies-Printing Writing Pap | 06/26/2026 | 82.61 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly Senate | USATODAY CO DIGITAL | Advertising Services | 07/22/2026 | 24.99 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly Senate | HILYARDS INC | Construction Materials Not Elsewhere Classified | 07/10/2026 | 126.97 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly Senate | XEROX CORPORATION 2 | Commercial Equipment Not Elsewhere Classified | 07/10/2026 | 62.88 |
2,027 | 1 | LEGISLATIVE BRANCH | General Assembly Senate | QUILL LLC 7499 | Stationery-Office Supplies-Printing Writing Pap | 06/26/2026 | 119.98 |
2,027 | 1 | LEGISLATIVE BRANCH | Legislative Services | WM SUPERCENTER #1741 | Grocery Stores Supermarkets | 06/29/2026 | 39.64 |
2,027 | 1 | LEGISLATIVE BRANCH | Legislative Services | PHILADELPHIA PARKING AUTH | Automobile Parking Lots And Garages | 07/18/2026 | 180.00 |
2,027 | 1 | LEGISLATIVE BRANCH | Legislative Services | PY *SKYDINE RAPID CITY | Eating Places Restaurants | 07/19/2026 | 5.62 |
2,027 | 1 | LEGISLATIVE BRANCH | Legislative Services | DELTA AIR 0062449946228 | Airline | 07/22/2026 | 574.80 |
2,027 | 1 | LEGISLATIVE BRANCH | Legislative Services | DT RAPID CITY CONV CTR | Lodging | 07/13/2026 | 718.93 |
2,027 | 1 | LEGISLATIVE BRANCH | Legislative Services | AMAZON MKTPL*FC2YL73V3 | Book Stores | 07/21/2026 | 30.30 |
2,027 | 1 | LEGISLATIVE BRANCH | Legislative Services | PAR*CLEAN EATZ - DOVER CA | Fast Food Restaurants | 06/30/2026 | 463.80 |
2,027 | 1 | LEGISLATIVE BRANCH | Legislative Services | THE NEWS JOURNAL | Direct Marketing-Continuity-Subscription Merchants | 07/06/2026 | 74.00 |
2,027 | 1 | LEGISLATIVE BRANCH | Legislative Services | TST*MA CUALLI 2 | Eating Places Restaurants | 07/13/2026 | 20.35 |
2,027 | 1 | LEGISLATIVE BRANCH | Legislative Services | HOTELCOM72076627235764 | Travel | 07/11/2026 | 139.54 |
2,027 | 1 | LEGISLATIVE BRANCH | Legislative Services | TST* SABATINO'S ITALIAN R | Eating Places Restaurants | 07/14/2026 | 61.56 |
2,027 | 1 | LEGISLATIVE BRANCH | Legislative Services | SQ *BLACK HILLS BLEND | Fast Food Restaurants | 07/18/2026 | 18.65 |
2,027 | 1 | LEGISLATIVE BRANCH | Legislative Services | BINDERTEK BISLEY STORE | Stationery-Office Supplies-Printing Writing Pap | 07/21/2026 | 82.58 |
2,027 | 1 | LEGISLATIVE BRANCH | Legislative Services | ANC* NEWSPAPERS.COM | Media- BooksMoviesMusic | 07/22/2026 | 74.90 |
2,027 | 1 | LEGISLATIVE BRANCH | Legislative Services | DT RAPID CITY CONV CTR | Lodging | 07/18/2026 | 1,096.91 |
2,027 | 1 | LEGISLATIVE BRANCH | Legislative Services | AMAZON.COM*MX9PK71L3 | Book Stores | 07/26/2026 | 114.37 |
2,027 | 1 | LEGISLATIVE BRANCH | Office of Controller General | COMCAST / XFINITY | Cable Satellite Other Pay Television Radio Svcs | 07/20/2026 | 151.72 |
2,027 | 1 | LEGISLATIVE BRANCH | Office of Controller General | COMCAST / XFINITY | Cable Satellite Other Pay Television Radio Svcs | 07/20/2026 | 49.50 |
2,027 | 1 | LEGISLATIVE BRANCH | Office of Controller General | USATODAY CO DIGITAL | Advertising Services | 07/01/2026 | 14.99 |
2,027 | 1 | LEGISLATIVE BRANCH | Office of Controller General | AMAZON MKTPL*R26F06ZK3 | Book Stores | 07/14/2026 | 187.99 |
2,027 | 1 | LEGISLATIVE BRANCH | Office of Controller General | AMAZON MKTPL*149GK71U3 | Book Stores | 07/25/2026 | 40.93 |
2,027 | 1 | LEGISLATIVE BRANCH | Office of Controller General | PEACH GROVE MARKET | Grocery Stores Supermarkets | 07/01/2026 | 921.00 |
2,027 | 1 | LEGISLATIVE BRANCH | Comm On Uniform State Laws | TST*EGG HARBOR CAFE - ST | Eating Places Restaurants | 07/14/2026 | 29.38 |
2,027 | 1 | LEGISLATIVE BRANCH | Comm On Uniform State Laws | TST* THE HAMPTON SOCIAL - | Eating Places Restaurants | 07/11/2026 | 83.07 |
End of preview. Expand in Data Studio
- Downloads last month
- 42