Voice Note Audio And Training
Collection
Datasets for STT training, classification fine-tuning - especially voice notes • 2 items • Updated
audio audio | annotations string | bitrate int64 | channels int64 | duration_seconds float64 | export_id int64 | lexical_diversity float64 | original_id int64 | recording_date string | recording_time_of_day string | sample_rate int64 | sentence_count int64 | transcript string | word_count int64 | wpm float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[] | 192,000 | 1 | 65.74 | 1 | 0.667 | 101 | 2025-10-27 | night | 48,000 | 4 | Generate a README for this repository. The README should state that this repository provides a pattern model for using personal context data in order to create AI agents with specific information about your life for a deeply personalized inference.<br><br>This pattern uses a voice recording that is then transcribed by ... | 108 | 98.6 | |
[] | 192,000 | 2 | 54.78 | 10 | 0.702 | 92 | 2025-10-27 | night | 44,100 | 5 | My two music videos I'm going to find on FAL, a cost-effective API for image to video, and then do like a prompt. <br><br>So if each, so then the target length, you need to work back to images, and from that, create videos. <br><br>So if you just have a library of images, that may seem useless, but they have, let's say... | 121 | 132.5 | |
[] | 192,000 | 1 | 117.26 | 100 | 0.56 | 2 | 2025-10-27 | night | 48,000 | 7 | Okay, I'd like to create a sustainability report parser which will operate as follows. The user will provide a link to a sustainability disclosure or better they will upload a PDF. That's the expectation.<br><br>Upon receiving the PDF from the user the app will load the PDF in a frame. Gemini will identify on which pag... | 150 | 76.8 | |
[] | 192,000 | 1 | 182.66 | 101 | 0.544 | 1 | 2025-10-27 | night | 48,000 | 12 | Okay, so I'd like to add to the VoiceNote dataset manager. So I have really annotations, there's two main objectives for this project as I currently conceive of it. And I think on the front end it would be useful to, when I'm uploading stuff and annotating, to have two separate sections for it, a little bit more clearl... | 296 | 97.2 | |
[] | 192,000 | 2 | 66.61 | 11 | 0.663 | 91 | 2025-10-27 | night | 44,100 | 5 | To act as a creative partner to the user with the specific purpose of ideating prompts for image to video.<br><br>The user will upload an image and in response your task is to come up with four unique and different prompts.<br><br>Using the image as context and imagining ways in which an AI image to video tool could cr... | 95 | 85.6 | |
[] | 192,000 | 2 | 53.58 | 12 | 0.66 | 90 | 2025-10-27 | night | 44,100 | 4 | I'd like to parse the meeting minutes.<br><br>In fact, an amazing workflow would be something like one of the AI tools that attends a meeting virtually, records the meeting, does STT, and then the workflow after that, which would parse that for action items, notarize it based on context of participants and who it is.<b... | 94 | 105.3 | |
[] | 192,000 | 1 | 55.78 | 13 | 0.62 | 89 | 2025-10-27 | night | 48,000 | 5 | I would like to create some product placement images using the book cover.<br><br>These would show the book in various contexts, intended for use on social media to promote the book.<br><br>I'm going to use an image tune model in file to create these.<br><br>What I would like you to do is develop a folder in this repos... | 92 | 99 | |
[] | 192,000 | 1 | 44.9 | 14 | 0.605 | 88 | 2025-10-27 | night | 48,000 | 5 | So, when you upload MCP ads, I'm not exactly sure how it works, but it will create an MCP integration.<br><br>What I'd like is to have an integration for, the question is, if you want to target the same service with multiple credentials.<br><br>So I want to do, let's say, an MCP integration for my personal Google Drive... | 114 | 152.3 | |
[] | 192,000 | 1 | 39.94 | 15 | 0.656 | 87 | 2025-10-27 | night | 48,000 | 5 | Zapier MCP is very very interesting. It will create an MCP server builder allowing you to create your own authenticated MCP server. So I've just gone ahead and created a server for personal and for, and I will do as well for the DSR holdings. <br><br>I want to note down the MCP server URLs, connect the tools, and then ... | 90 | 135.2 | |
[] | 192,000 | 1 | 35.78 | 16 | 0.786 | 86 | 2025-10-27 | night | 48,000 | 3 | I'm wondering for the website, I'm interested in leveraging the best practices for AI spiders, large language models and indexing the website and specifically I'd like to adopt a friendly posture, by which I mean encouraging LLMs to scrape the content, etc.<br><br>I know this is a very new and emerging field, but are t... | 70 | 117.4 | |
[] | 192,000 | 2 | 168.65 | 17 | 0.51 | 85 | 2025-10-27 | night | 44,100 | 15 | So I'm taking a lot of photos lately and I'm taking them for a few reasons. Firstly, I'm very interested in the developments in image to video AI. So I began, because I had some free time recently, I began to just create, take a lot more kind of stock photographs than I usually do, photographs of my area, certain thing... | 355 | 126.3 | |
[] | 192,000 | 1 | 38.78 | 18 | 0.716 | 84 | 2025-10-27 | night | 48,000 | 1 | I think the enrichments that I'd like to get specifically for each company would be a short description, company they're based in, the name of the country as a name and also its ISO value, and then a category, which category the company belongs to, which we kind of added here but it's in a it's an adjacent array so may... | 74 | 114.5 | |
[] | 192,000 | 1 | 106.78 | 19 | 0.619 | 83 | 2025-10-27 | night | 48,000 | 8 | A common frustration when working with code generation tools in Python projects is their tendency to use system Python. I've tried to add as a commonly added workspace rule to instruct the agent to always create a virtual environment using UV for package management. However, even when that's instructed in Claude.md, th... | 189 | 106.2 | |
[] | 192,000 | 1 | 45.5 | 2 | 0.699 | 100 | 2025-10-27 | night | 48,000 | 6 | Go through the website and just make sure that we don't have any emojis trying to serve the place of icons, because they don't work. We should use whatever icon theme is, I think it's almost fully implemented now, but that should be used consistently throughout the website.<br><br>The other thing I would say is for, I ... | 103 | 135.8 | |
[] | 192,000 | 2 | 54.33 | 20 | 0.616 | 82 | 2025-10-27 | night | 44,100 | 8 | In certain applications, Android applications like Pexels for example, they seem to process uploads a lot better, Pexels as media, when I have the application open, as in in the foreground, in focus.<br><br>My question is, I thought, with Android you can give stuff background permissions and whatever, but it does seem ... | 125 | 138 | |
[] | 192,000 | 2 | 160.03 | 21 | 0.506 | 81 | 2025-10-27 | night | 44,100 | 18 | I've recently taken up stock photography shooting, not as a commercial venture. I just recently bought a new phone, an Android, and it's the first time I've had a camera that actually feels like it can pretty easily create, take great photos. I've traditionally used like for my YouTube channel very big rigs and it's ac... | 405 | 151.8 | |
[] | 192,000 | 2 | 149.58 | 22 | 0.578 | 80 | 2025-10-27 | night | 44,100 | 11 | Capturing the beauty of what you perceive to be the beauty of occupied skyscrapers at night time. Capturing the details of the building with clarity, seeing the contrasting the illuminated exteriors with the dark exteriors, seeing from the outside, looking in, what kind of camera would be good for that. I mean maybe it... | 187 | 75 | |
[] | 192,000 | 1 | 48.46 | 23 | 0.658 | 79 | 2025-10-27 | night | 48,000 | 3 | Your task in this repository is to write a script which will process all the audio files in the audio folder in the order in which they're currently appeared by timestamp.<br><br>The objective is firstly to remove any periods of silence and secondly to concatenate the audio recordings into one recording and to optimize... | 79 | 97.8 | |
[] | 192,000 | 2 | 104.83 | 24 | 0.623 | 78 | 2025-10-27 | night | 44,100 | 16 | I'm curious to know sometimes when I have a beer I feel fine and I have digestive issues since having my gallbladder surgery about six years ago. I mean, very very troublesome. But lately I was able to tolerate some amount of alcohol and today, as an example, I haven't eaten food yet. Maybe that's the cause. I just had... | 199 | 113.9 | |
[] | 192,000 | 2 | 19.12 | 25 | 0.87 | 77 | 2025-10-27 | night | 44,100 | 3 | So I got a Bezeus 65W charger for my OnePlus Nord 3 5G and I see there's also 22W. What does that number refer to? And can I get maximum charging speed from the 22W one if I'm not using any of these for a laptop? | 46 | 144.4 | |
[] | 192,000 | 2 | 258.3 | 26 | 0.452 | 76 | 2025-10-27 | night | 44,100 | 21 | I built a couple of days ago, just to note some of the things I've been working on. So I recorded a long conversation with my mother AC and I wanted to transcribe it so I did that with Whisper. But I wanted to get it into SRT format. So a few good things occurred from this and I just want to know what they are.<br><br>... | 516 | 119.9 | |
[] | 192,000 | 1 | 199.9 | 27 | 0.47 | 75 | 2025-10-27 | night | 48,000 | 20 | The top thing I want to, the technical thing I want to find today is the whisper hotkey. I can try to use Claude. Or maybe there is some, maybe it really is a live coding thing. Or there is some, the speech, I think there is a speech subreddit, speech tag. And I think it's going to get bigger and bigger.<br><br>The oth... | 447 | 134.2 | |
[] | 192,000 | 2 | 67.81 | 28 | 0.608 | 74 | 2025-10-27 | night | 44,100 | 10 | I can try for my, I don't know with my notes editor that I had before, did I ever try it with a fully local version? Because I was thinking now, for the one where you do record voice and transform, if the back end was Whisper and, let's see, Lama 3.2, you know Lama, you made it very specific. This is what it's supposed... | 153 | 135.4 | |
[] | 192,000 | 1 | 27.98 | 29 | 0.796 | 73 | 2025-10-27 | night | 48,000 | 4 | I should add integration to Cloudinary also for the website of the world. And environment variables as well, just making sure that they're copied in there.<br><br>And I'll see as well for Vercel if you can have the deployment be per branch. So there's a preview branch, you want to set that up as well. | 54 | 115.8 | |
[] | 192,000 | 2 | 142.47 | 3 | 0.498 | 99 | 2025-10-27 | night | 44,100 | 10 | Something I'm learning for installed comfy UI. I actually made a lot of progress today on my projects using PyTorch and ROCM. You can actually reuse, this is I guess the advantage of AI being so, like a lot of different things like let's say image to video, image generation, text generation, large language models, all ... | 297 | 125.1 | |
[] | 192,000 | 1 | 83.62 | 30 | 0.51 | 72 | 2025-10-27 | night | 48,000 | 19 | Yeah, so the project level MCPs in Cloud Code are very, very good. It's a .mcp.json, and then there is, that's at the repo level. And then you have the .clouds.json, and that's at the file system level. So that's really the way you can add them in and I've just created some cloud code slash commands to instruct on inst... | 208 | 149.2 | |
[] | 192,000 | 1 | 43.94 | 31 | 0.678 | 71 | 2025-10-27 | night | 48,000 | 2 | There's a videos page on the website and it currently pulls in an array of videos from Contentful which is great. I'd like to add a separate section to that website, it could be a tab and maybe the best implementation is that the this video list we currently have is called interviews and then the other tab is about imp... | 90 | 122.9 | |
[] | 192,000 | 1 | 61.34 | 32 | 0.655 | 70 | 2025-10-27 | night | 48,000 | 4 | What is the most cost effective API you could have for... It would be taking a headshot and going image to video, synchronizing it with audio which is diarized. And it would have to be scripted because it's a 90 minute recording so there might be as much as 40 minutes of dialogue for each of the two speakers that would... | 84 | 82.2 | |
[] | 192,000 | 2 | 22.41 | 33 | 0.75 | 69 | 2025-10-27 | night | 44,100 | 3 | What is the safety of drinking water from a bathroom faucet in Israel specifically? Is it in an area where you know the water is no issues with water supply, it's a residential apartment? Is the water always legally potable? | 40 | 107.1 | |
[] | 192,000 | 2 | 18.34 | 34 | 0.929 | 68 | 2025-10-27 | night | 44,100 | 2 | They're getting a macro pad or control surface that can be used with Kdenlive by mapping to the keyboard shortcuts that already exist and has three, specifically for color correction.<br><br>I think any QMK, whatever it's called, thing could be adapted for it. | 42 | 137.4 | |
[] | 192,000 | 1 | 31.54 | 35 | 0.793 | 67 | 2025-10-27 | night | 48,000 | 4 | I want to order a book about Python today and work through that course and see if the one that I'm paying for in Pluralsight has a Python course.<br><br>Python is real community, Python is real conferences, Twitter accounts, subreddits, map out the ecosystem for learning this really really thoroughly.<br><br>But beyond... | 58 | 110.3 | |
[] | 192,000 | 2 | 434.78 | 36 | 0.405 | 66 | 2025-10-27 | night | 44,100 | 42 | The home server, which is actually an old desktop that was repurposed. It is an i3. The motherboard is very old. It's overall about an 8-9 year old computer with a very basic Nvidia GPU. and it's been fine for the workload so far because it was certainly gotten lots and lots of value out of the hardware. There's certai... | 791 | 109.2 | |
[] | 192,000 | 2 | 41.51 | 37 | 0.693 | 65 | 2025-10-27 | night | 44,100 | 7 | For Frigate Plus, what I want to do is as follows. I'm looking into getting a new, getting a server. And I'm conscious that you want empty labeling and identifying labeling. Both of them. So I'm going to curate those or gather those on the cameras. <br><br>And now, and if slash when I do the server upgrade, the home se... | 101 | 146 | |
[] | 192,000 | 2 | 304.51 | 38 | 0.413 | 64 | 2025-10-27 | night | 44,100 | 30 | So, I have a question. For image to video, it's currently expensive, very expensive actually. I'm trying to find a way. So I found the WAN models, which are by Alibaba. I find them to be very good, and they have a more affordable WAN model that I like using. And when I'm doing a video, I frequently gather up my images,... | 598 | 117.8 | |
[] | 192,000 | 1 | 112.46 | 39 | 0.495 | 63 | 2025-10-27 | night | 48,000 | 11 | Yeah, I think I would look for... the truth is, I was initially... I have to try out my Cherry Red keyboard, the split one is a long term thing. But in the short term I have to say I've really warmed to MX Brown, and I think at this point I probably would use any MX Brown keyboard without noticing much of a difference ... | 287 | 153.1 | |
[] | 192,000 | 1 | 88.78 | 4 | 0.509 | 98 | 2025-10-27 | night | 48,000 | 3 | A lot of prototyping is done with Streamlit and Gradio, and my question is, I see a lot of demos like this and I've created a lot of them, when you see, when people are using these to prototype ideas, my thinking is if I wanted to go to create a proper app after doing Streamlit, that wouldn't be such a problem, it's ju... | 218 | 147.3 | |
[] | 192,000 | 1 | 95.54 | 40 | 0.577 | 62 | 2025-10-27 | night | 48,000 | 7 | Okay, so for Kdenlive, I wanted to get a macro pad with three toggles for video editing, a control surface in other words. I know that people on use, there's a few macro paths or there's a large community of people who have adapted different things for use with Kdenlive as control panels or control surfaces as they're ... | 149 | 93.6 | |
[] | 192,000 | 2 | 139.57 | 41 | 0.543 | 61 | 2025-10-27 | night | 44,100 | 13 | So I'd love to get your thoughts on the following. There's a tweet from Sam Altman that he wrote a few years ago and it's aged quite well as they say. He was announcing the release of ChatGPT and maybe an early iteration of ChatGPT, maybe 3 or 3.5 or something like that. Maybe even an earlier one. And the tweet went so... | 254 | 109.2 | |
[] | 192,000 | 2 | 68.23 | 42 | 0.583 | 60 | 2025-10-27 | night | 44,100 | 8 | Here's my idea for an AI podcast workflow. I think if it's just questions summarized by AI and people know that the whole thing is text to speech, it's a little bit off-putting because people think I don't want to listen to just a robot speaking the whole time.<br><br>I think if the podcast format was that my voice pro... | 156 | 137.2 | |
[] | 192,000 | 2 | 150.28 | 43 | 0.457 | 59 | 2025-10-27 | night | 44,100 | 20 | I will try to build. What I want to build is this: I don't know, is there a name for this kind of workflow? So let's say I go out taking B-roll. Now, right now I'm using a lot of it for populating my own library, and sometimes I share it with stock libraries. And usually, they strip the sound. I like to have a workflow... | 317 | 126.6 | |
[] | 192,000 | 2 | 170.79 | 44 | 0.535 | 58 | 2025-10-27 | night | 44,100 | 13 | I have a question here. I was exploring lately, getting up earlier, and it always really appealed to me. The idea of getting in sync with the sun, like the natural diurnal cycle. Stricadian rhythm, when the sun goes down approximately that's when you get ready for bed. When the sun comes up, that's maybe when you get r... | 269 | 94.5 | |
[] | 192,000 | 2 | 97.96 | 45 | 0.598 | 57 | 2025-10-27 | night | 44,100 | 12 | I have a Nord 3 5G and I'm looking for a power bank. It supports this fast charging protocol. I think it's called SuperVOOC. And I was looking for a power bank that could basically charge it as quickly as possible, deliver the fastest charging that it can support from a non-AC outlet. <br><br>I got one from Bezeus befo... | 194 | 118.8 | |
[] | 192,000 | 1 | 231.38 | 46 | 0.426 | 56 | 2025-10-27 | night | 48,000 | 24 | I'd like to create a voice recording app for Ubuntu Linux. The app should have the following functionalities. It's a voice recorder, and it has the essential voice recording functionalities of record, pause, stop, and restart. The restart scraps the current recording in cache and restarts the recorder from zero.<br><br... | 462 | 119.8 | |
[] | 192,000 | 1 | 38.66 | 47 | 0.725 | 55 | 2025-10-27 | night | 48,000 | 5 | Okay, so the basic validation of the app is good. It functions according to spec.<br><br>I'd like to just remove the emojis and please take a look at the screenshots of the app as it's currently implemented and see if you can think of any design and UI optimizations that would make it even more friendly to use.<br><br>... | 91 | 141.2 | |
[] | 192,000 | 1 | 38.86 | 48 | 0.654 | 54 | 2025-10-27 | night | 48,000 | 4 | I would like to create a docs folder in this repository.<br><br>The docs folder should be separate from the code and it will be the place in which documentation is gathered.<br><br>Ask the user if there is any specific functionalities or aspects of the application that the user wishes to document in this folder.<br><br... | 78 | 120.4 | |
[] | 192,000 | 1 | 42.02 | 49 | 0.728 | 53 | 2025-10-27 | night | 48,000 | 5 | Please go through the markdown files in this repository to make sure that no emojis have been used. <br><br>If you find any emojis, remove them. <br><br>If emojis have been used in place of proper icons, then identify an appropriate icon library that could be used to provide the emojis. <br><br>Remember that if the ico... | 92 | 131.4 | |
[] | 192,000 | 1 | 100.78 | 5 | 0.599 | 97 | 2025-10-27 | night | 48,000 | 11 | See if you can find a project that we could install. You can search on Github. What would be brilliant would be to have a speech-to-text that I can run in any window on this computer on which I can use a macro key to start and stop transcription. I use F13 for this purpose.<br><br>A lot of the projects that I've seen a... | 177 | 105.4 | |
[] | 192,000 | 1 | 69.14 | 50 | 0.667 | 52 | 2025-10-27 | night | 48,000 | 5 | Go through the website and see any place in which icons have been implemented which were custom designed but which could have been implemented more efficiently through using an existing icon library.<br><br>Pay particular attention to icons for common uses such as social media icons which exist in many libraries, as we... | 120 | 104.1 | |
[] | 192,000 | 1 | 71.9 | 51 | 0.762 | 51 | 2025-10-27 | night | 48,000 | 4 | This repository contains a collection of slash commands which I use with Claudecode.<br><br>I capture some of the slash commands using speech to text.<br><br>The slash commands that have been captured with dictation frequently lack elements like punctuation, paragraph spacing, and they may contain occasionally words th... | 101 | 84.3 | |
[] | 192,000 | 1 | 29.74 | 52 | 0.737 | 50 | 2025-10-27 | night | 48,000 | 4 | This repository contains a folder of screenshots.<br><br>The intended use of the screenshots is that they will be integrated into the README or other documentation to demonstrate the UI of the app.<br><br>It's important therefore that the screenshots have descriptive file names.<br><br>Please rename the screenshots for... | 57 | 115 | |
[] | 192,000 | 1 | 15.5 | 53 | 0.75 | 49 | 2025-10-27 | night | 48,000 | 2 | What's the most professional way to install a package on Linux? If I create an executable and copy that into the directory on path, such that I can call it, is that considered a worse way to install applications than through a Debian package? | 44 | 170.3 | |
[] | 192,000 | 1 | 87.38 | 54 | 0.631 | 48 | 2025-10-27 | night | 48,000 | 9 | Your task is to take this system prompt and rewrite it for implementation in a structured AI system. <br><br>In order to do so, adhere to the following instructions. <br><br>Within the text of the prompt itself, define the The JSON output that the AI should be constrained to giving. <br><br>And instruct the AI tool tha... | 111 | 76.2 | |
[] | 192,000 | 1 | 121.42 | 55 | 0.559 | 47 | 2025-10-27 | night | 48,000 | 10 | Okay, so here is the type of license that generally work for me for open source projects. I usually open source software because I've created something useful. I think other people might either find it helpful or develop upon the idea to do it to take my idea and ability further. Attribution is always appreciated but I... | 229 | 113.2 | |
[] | 192,000 | 1 | 21.26 | 56 | 0.784 | 46 | 2025-10-27 | night | 48,000 | 2 | The problem is that we looked at this before and when it reboots the router it's not bringing up the Cloudflare tunnel.<br><br>So see it's working now, but just see what can be done to make sure that this, we need to make very certain that this does start automatically on reboot. | 51 | 143.9 | |
[] | 192,000 | 2 | 55.9 | 57 | 0.641 | 45 | 2025-10-27 | night | 44,100 | 9 | I recently picked up a Samsung Galaxy 6 smartwatch just to try out the idea basically. <br><br>And my only need was really for a dual time display, local and UTC, and the day display. <br><br>It was about $100 give or take, so a very basic entry level that would sync with my OnePlus. <br><br>If it turns out that I real... | 153 | 164.2 | |
[] | 192,000 | 2 | 64.81 | 58 | 0.779 | 44 | 2025-10-27 | night | 44,100 | 6 | I recently picked up a smartwatch from Samsung Galaxy and I'm curious one thing that would be really helpful that I thought of. <br><br>I'm always stressed about losing or potentially losing phone wallet keys. <br><br>And for all of these things, Fun Walla Keys, I use Pebble Bee Tracker now. <br><br>So I'm wondering if... | 104 | 96.3 | |
[] | 192,000 | 2 | 148.51 | 59 | 0.504 | 43 | 2025-10-27 | night | 44,100 | 16 | Something that would be very useful would be the following. So I use an app called Voice Notes for Android. And it's a voice recording app. It's called Voice Notes. Now, it has one fatal flaw, in my opinion, which is that it doesn't have Bluetooth support. So when I'm out and about, like now, I literally hold the phone... | 264 | 106.7 | |
[] | 192,000 | 1 | 42.98 | 6 | 0.672 | 96 | 2025-10-27 | night | 48,000 | 4 | For Alibaba Cloud, Alibaba and Quen are obviously very tightly linked. To plot the names a little bit more closely, Quen is a general model, One is the multimodal model, and first tenant access is through exclusively Alibaba Cloud. Everybody else is reselling.<br><br>And Aliyun, A-L-I-Y-U-N, is the official Alibaba API... | 58 | 81 | |
[] | 192,000 | 2 | 198.92 | 60 | 0.484 | 42 | 2025-10-27 | night | 44,100 | 22 | So there's a lot of these AI voice pins emerging onto the market which are designed to be wearable devices. <br><br>So I record as I'm doing now quite a number of voice notes when I'm out of the house. <br><br>I use an Android app called Voice Notes that I really like but it doesn't have support yet for Bluetooth micro... | 473 | 142.7 | |
[] | 192,000 | 2 | 61.86 | 61 | 0.621 | 41 | 2025-10-27 | night | 44,100 | 15 | I picked up a Samsung Galaxy FE watch. I checked compatibility, smartwatch. I think it's in the 7 series if I'm not mistaken. What is it exactly? It's a 40mm smartwatch. Where does it fit in their line up? What's the difference between this and the Watch 7? I just went for this one because it was what was in stock. <br... | 116 | 112.5 | |
[] | 192,000 | 1 | 375.58 | 62 | 0.344 | 40 | 2025-10-27 | night | 48,000 | 37 | So there has been this vast development in multimodal AI recently. I signed up for Replicate and FAL AI. And what really strikes me is not only the diversity and number of models out there, but also the large number of permutations in multimodal AI, meaning what input can go to what output. And I think what I find diff... | 723 | 115.5 | |
[] | 192,000 | 1 | 84.22 | 63 | 0.542 | 39 | 2025-10-27 | night | 48,000 | 17 | Look at the Facer's, I'm really surprised for no one's made a Hebrew date watch on the Facer creator, but it's probably the developer studio from Samsung is the way to go for that. And I want to edit, like the one that I have slightly, I can't find the perfect one, people put too much on them. I'm looking at the face I... | 271 | 193.1 | |
[] | 192,000 | 1 | 49.06 | 64 | 0.597 | 38 | 2025-10-27 | night | 48,000 | 8 | Okay, so I've just configured. VS Code is very, very important. I've just configured automatic updates, and I asked Claude, I said, why am I not getting them? Why do I, it says, you're out of date, download the Debian. And I said, I don't want to have to download a Debian every time, and I really want to keep this upda... | 129 | 157.8 | |
[] | 192,000 | 1 | 138.02 | 65 | 0.54 | 37 | 2025-10-27 | night | 48,000 | 14 | I want to add to my DSR Holdings a LLM store TXT. It's almost a pity I didn't talk about this with Shlomo, but a radical idea. It actually, I mean, it appears to be working. I don't know if you're sure where I read from if it just parts my home page or read the txt but I asked Claude to pull in some context data about ... | 335 | 145.6 | |
[] | 192,000 | 1 | 71.66 | 66 | 0.607 | 36 | 2025-10-27 | night | 48,000 | 11 | Can I just make a suggestion? Before we proceed in this direction, I think that it definitely is the right content environment. But the reason I've created these is so that we have them ready for recurrent use. So Lama Index is very, very good and would be used for a lot of very versatile.<br><br>So before we start, le... | 145 | 121.4 | |
[] | 192,000 | 1 | 102.26 | 67 | 0.559 | 35 | 2025-10-27 | night | 48,000 | 14 | Okay, here's just a few more specific things that I want to include. So I see you mentioning hydration drinks, which is very important. Electrolyte tablets become very expensive. So there's a few things I'd like to explore. More cost-effective ways for making them. I think you can buy them as a dry powder is one idea. ... | 204 | 119.7 | |
[] | 192,000 | 1 | 32.9 | 68 | 0.805 | 34 | 2025-10-27 | night | 48,000 | 2 | Okay there's a bunch of memory layer projects now to explore later that are actually it's not longer separation between vector storage and memory which makes sense because it's kind of basically the same server it's offered by API mem0 super memory remember api memories.api that's a good starter list and they can all b... | 87 | 158.7 | |
[] | 192,000 | 2 | 96.1 | 69 | 0.577 | 33 | 2025-10-27 | night | 44,100 | 6 | Create now a meetings taker, meetings minute producer. It will have the following functionality. The user will upload a recording of meetings, of a meeting that took place. and we'll provide then there will be a section so that's an audio upload functionality the next one will be a meeting participants the user will pr... | 175 | 109.3 | |
[] | 192,000 | 2 | 97.38 | 7 | 0.58 | 95 | 2025-10-27 | night | 44,100 | 7 | I have some issues with Ethernet cables coming out. I have one computer in particular that it's a flat type cable and it just pulls out all the time. Now this particular piece of hardware is probably going to last another year at best before I replace it. The cost of this single Ethernet cable is not really significant... | 193 | 118.9 | |
[] | 192,000 | 1 | 111.14 | 70 | 0.514 | 32 | 2025-10-27 | night | 48,000 | 11 | I'd like to create a content recommendation app. This will be using... I'd like to get recommendations for movies to watch, things on Netflix, YouTube that are up to date. I'm based in Israel. I like watching things that are based on a true story or true stories. I prefer to watch things that are recent so it has to be... | 214 | 115.5 | |
[] | 192,000 | 1 | 107.78 | 71 | 0.6 | 31 | 2025-10-27 | night | 48,000 | 9 | So what I would like to do in this is create an app really for the purpose of demonstrating the capabilities of audio input as a modality because I think it's overlooked and it brings a lot of really interesting use cases.<br><br>What I'd like to do for this one is, as one facet of it, the user uploads a recording. It ... | 145 | 80.7 | |
[] | 192,000 | 1 | 150.22 | 72 | 0.54 | 30 | 2025-10-27 | night | 48,000 | 13 | Okay what I'd like to do is create an application with Gemini. The user will upload their resume and upon receiving the resume the purpose of this application is to ideate and many more. So, I'm going to show you how to create jobs, positions that the user might be suitable for. It could be what they've done previously... | 272 | 108.6 | |
[] | 192,000 | 2 | 224.55 | 73 | 0.499 | 29 | 2025-10-27 | night | 44,100 | 21 | Here's an idea for a product I had. Tell me if you think it's ridiculous and if something like this has been attempted. So, speech-to-text transcription is amazing and I've become very dependent on it for voice typing. Unfortunately, on Linux and specifically, it's really tricky to find something that works at the oper... | 385 | 102.9 | |
[] | 192,000 | 2 | 69.67 | 74 | 0.689 | 28 | 2025-10-27 | night | 44,100 | 6 | Another idea for Gemini app. Recipe modifier, you get a recipe. Gemini parses the recipe, structures the data. Then, using a nutritional database, attempts to calculate the total fat per serving and the fat per ingredient.<br><br>Then, this is an app for people like me who are trying to adhere to a low-fat diet. It rem... | 90 | 77.5 | |
[] | 192,000 | 2 | 27.01 | 75 | 0.742 | 27 | 2025-10-27 | night | 44,100 | 4 | Google ID8 to Try would be one of the apps that connects with the Google Workspace services. Which I don't know, maybe they've circumvented their general cautiousness.<br><br>Like voice to email. You send an email, you record a voice memo, it transcribes it, it checks your contacts, it generates an email, it shows you ... | 62 | 137.7 | |
[] | 192,000 | 1 | 106.9 | 76 | 0.556 | 26 | 2025-10-27 | night | 48,000 | 8 | I'd like to create an app that does the following. The user will paste an image or multiple images into the image upload feature. It'll run it through Gemini and it will attempt to extract the following fields: Serial Number, Model Number, Manufacturer, in a text field it will OCR readable text, Country of Manufacture.... | 162 | 90.9 | |
[] | 192,000 | 1 | 134.78 | 77 | 0.475 | 25 | 2025-10-27 | night | 48,000 | 9 | I'd like to create an app that is a meeting documentation assistant and it can provide three outputs from a voice input. So there's a voice recorder, so the user can record a voice note, pause, stop and retake, and then send. Once the voice note is sent, the user selects whether they want to generate a meeting minutes,... | 263 | 117.1 | |
[] | 192,000 | 1 | 107.38 | 78 | 0.559 | 24 | 2025-10-27 | night | 48,000 | 12 | I'd like to create an app which will do the following. It's a voice-to-voice app. The user will record a voice message. The voice recording in the app. The voice recording gets sent to Gemini with a transcript. Gemini's task is to create an abbreviated version of the Voice Message, as short as possible. Essentially cle... | 136 | 76 | |
[] | 192,000 | 1 | 86.26 | 79 | 0.555 | 23 | 2025-10-27 | night | 48,000 | 6 | This is called Impact Report Finder. The objective is that the user will provide the name of a company and the AI tool, Gemini, will attempt to find any voluntary sustainability disclosures, impact disclosures that they've written from the internet and it will send them by year. If they include data about their GSD adm... | 182 | 126.6 | |
[] | 192,000 | 2 | 31.19 | 8 | 0.71 | 94 | 2025-10-27 | night | 44,100 | 2 | For a MCP, this would be a great one to try with Gemini, would be, so I'm writing out a task list on a piece of paper now, and tasks Gemini OCR, character recognition, and then using a task creation MCP like Todoist, in order to identify the dates, etc, and create the tasks from that list in one shot.<br><br>I think it... | 69 | 132.7 | |
[] | 192,000 | 1 | 117.26 | 80 | 0.56 | 22 | 2025-10-27 | night | 48,000 | 7 | Okay, I'd like to create a sustainability report parser which will operate as follows. The user will provide a link to a sustainability disclosure or better they will upload a PDF. That's the expectation.<br><br>Upon receiving the PDF from the user the app will load the PDF in a frame. Gemini will identify on which pag... | 150 | 76.8 | |
[] | 192,000 | 1 | 326.86 | 81 | 0.457 | 21 | 2025-10-27 | night | 48,000 | 31 | Okay, I'd like to create an app which does the following. The purpose of the app is to visualize how different countries, ideologies, systems approach common policy challenges. An example of a policy challenge that I'm just providing for explaining how I could see this working is second-hand smoke control. Some countri... | 523 | 96 | |
[] | 192,000 | 2 | 367.31 | 82 | 0.447 | 20 | 2025-10-27 | night | 44,100 | 36 | Alright, so the plan is for this repository, I want to create an audio media streaming interface for my home network. And there's a few things I want to roll into this one too.<br><br>Number 1 is media playback. So I have a volume on the NAS called AudioShare. The NAS is 10.0.0.50. So connect to the NAS, you'll find th... | 485 | 79.2 | |
