Datasets:
nutch_redirPerm int64 0 533k | surt_host_name stringlengths 3 253 | hcrank10 float64 0 6.7 | nutch_unfetched_pct int8 0 100 | fetch_4xx int64 0 24.8k | nutch_numRecords int64 0 9.84M | robots_other int64 0 56 | nutch_notModified int64 0 633k | nutch_notModified_pct int8 0 100 | robots_gone int64 0 358 | robots_notModified int64 0 16 | nutch_fetched int64 0 707k | fetch_gone int64 0 53.6k | hcrank float64 0 24.6M | robots_200 int64 0 673 | url_host_tld stringclasses 262
values | fetch_200_lote int64 0 83.7k | fetch_200 int64 0 157k | nutch_redirPerm_pct int8 0 100 | fetch_5xx int64 0 239k | robots_3xx int64 0 50 | fetch_other int64 0 2.94k | warc_record_length_median stringlengths 1 7 | fetch_redirTemp int64 0 189k | fetch_notModified int64 0 44.5k | robots_redirTemp int64 0 3.45k | nutch_redirTemp_pct int8 0 100 | nutch_redirTemp int64 0 400k | robots_5xx int64 0 217 | fetch_redirPerm int64 0 176k | nutch_gone_pct int8 0 100 | warc_record_length_av stringlengths 1 7 | nutch_fetched_pct int8 0 100 | url_host_registered_domain stringlengths 0 70 | robots_redirPerm int64 0 902 | fetch_3xx int64 0 27k | prank10 float64 0 1.76 | nutch_gone int64 0 621k | prank float64 0 0 | fetch_200_lote_pct int8 0 100 | robots_4xx int64 0 1.09k | nutch_unfetched int64 0 9.45M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ca,tyeemarine | 3.394 | 3 | 0 | 376 | 0 | 0 | 0 | 0 | 0 | 364 | 0 | 12,480,055 | 1 | ca | 0 | 12 | 0 | 0 | 0 | 0 | 22544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21986 | 97 | tyeemarine.ca | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
2 | at,albonanova | 3.69 | 3 | 0 | 377 | 0 | 0 | 0 | 1 | 0 | 364 | 0 | 13,567,941 | 1 | at | 11 | 17 | 1 | 0 | 0 | 0 | 92553 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 199306 | 97 | albonanova.at | 1 | 0 | 0 | 0 | 0 | 65 | 0 | 11 |
9 | at,apa-campus | 3.811 | 3 | 0 | 376 | 0 | 1 | 0 | 0 | 0 | 287 | 1 | 14,015,001 | 1 | at | 30 | 30 | 2 | 0 | 0 | 0 | 22866 | 0 | 0 | 0 | 16 | 61 | 0 | 5 | 2 | 21857 | 76 | apa-campus.at | 0 | 0 | 0 | 6 | 0 | 100 | 0 | 12 |
0 | br,com,atelierdoafeto | 3.379 | 22 | 93 | 376 | 0 | 14 | 4 | 0 | 0 | 280 | 0 | 12,423,620 | 0 | br | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | atelierdoafeto.com.br | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 81 |
0 | br,com,clickrevista | 3.545 | 1 | 0 | 376 | 0 | 0 | 0 | 0 | 0 | 339 | 0 | 13,035,227 | 1 | br | 16 | 17 | 0 | 0 | 0 | 0 | 11231 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11454 | 90 | clickrevista.com.br | 0 | 0 | 0 | 32 | 0 | 94 | 0 | 5 |
0 | br,com,fundacaorioverde | 3.592 | 9 | 0 | 476 | 0 | 101 | 21 | 0 | 0 | 333 | 0 | 13,209,615 | 0 | br | 34 | 55 | 0 | 0 | 0 | 0 | 3528 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2739 | 70 | fundacaorioverde.com.br | 1 | 0 | 0 | 0 | 0 | 62 | 0 | 42 |
0 | be,goedkoopdrank | 3.061 | 3 | 0 | 376 | 0 | 0 | 0 | 0 | 0 | 354 | 0 | 11,257,157 | 1 | be | 17 | 17 | 0 | 0 | 0 | 0 | 23106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24778 | 94 | goedkoopdrank.be | 0 | 0 | 0 | 9 | 0 | 100 | 0 | 13 |
0 | at,jdm-team | 3.164 | 1 | 0 | 376 | 0 | 11 | 3 | 0 | 0 | 343 | 0 | 11,634,572 | 1 | at | 55 | 55 | 0 | 0 | 0 | 0 | 6389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7455 | 91 | jdm-team.at | 0 | 0 | 0 | 17 | 0 | 100 | 0 | 5 |
0 | be,lexcellence | 3.308 | 0 | 0 | 376 | 0 | 2 | 1 | 0 | 0 | 374 | 0 | 12,163,949 | 0 | be | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | lexcellence.be | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ar,com,moebiusdigital | 3.467 | 0 | 0 | 404 | 0 | 3 | 1 | 0 | 0 | 401 | 0 | 12,748,189 | 2 | ar | 7 | 10 | 0 | 0 | 0 | 0 | 1977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1980 | 99 | moebiusdigital.com.ar | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
11 | br,com,observatoriodoturismo | 3.78 | 1 | 0 | 376 | 0 | 14 | 4 | 0 | 0 | 340 | 0 | 13,899,081 | 0 | br | 0 | 2 | 3 | 0 | 0 | 0 | 516916 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 516916 | 90 | observatoriodoturismo.com.br | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 2 |
0 | ca,rackwerks | 3.265 | 5 | 17 | 376 | 0 | 0 | 0 | 0 | 0 | 327 | 0 | 12,004,269 | 0 | ca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 87 | rackwerks.ca | 0 | 0 | 0 | 32 | 0 | 0 | 1 | 17 |
1 | br,org,sbacv-nac | 4.041 | 12 | 0 | 377 | 0 | 0 | 0 | 0 | 0 | 329 | 0 | 14,858,799 | 3 | br | 86 | 87 | 0 | 0 | 0 | 0 | 9145 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11053 | 87 | sbacv-nac.org.br | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 47 |
2 | br,com,selecionadosuniagro | 3.674 | 3 | 0 | 378 | 0 | 1 | 0 | 0 | 0 | 359 | 0 | 13,507,917 | 2 | br | 45 | 45 | 1 | 0 | 0 | 0 | 67375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 66050 | 95 | selecionadosuniagro.com.br | 1 | 0 | 0 | 3 | 0 | 100 | 0 | 13 |
2 | ca,usask,alumni | 4.09 | 11 | 0 | 378 | 0 | 41 | 11 | 0 | 0 | 264 | 1 | 15,038,028 | 4 | ca | 0 | 81 | 1 | 0 | 0 | 0 | 11228 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 123286 | 70 | usask.ca | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 40 |
1 | br,org,assodita | 3.265 | 18 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 258 | 0 | 12,007,585 | 2 | br | 61 | 62 | 0 | 0 | 0 | 0 | 12168 | 28 | 0 | 0 | 12 | 46 | 0 | 1 | 1 | 18744 | 69 | assodita.org.br | 0 | 0 | 0 | 3 | 0 | 98 | 0 | 67 |
0 | br,com,fieg,ead3 | 3.476 | 1 | 0 | 375 | 0 | 1 | 0 | 1 | 0 | 307 | 2 | 12,783,209 | 0 | br | 6 | 14 | 0 | 0 | 0 | 0 | 6182 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 13 | 13050 | 82 | fieg.com.br | 0 | 0 | 0 | 48 | 0 | 43 | 0 | 5 |
0 | ca,gemspa | 3.021 | 25 | 26 | 375 | 0 | 0 | 0 | 0 | 0 | 255 | 0 | 11,108,869 | 1 | ca | 0 | 105 | 0 | 0 | 0 | 0 | 19210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19023 | 68 | gemspa.ca | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 94 |
0 | at,link,link | 3.147 | 44 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 201 | 0 | 11,570,695 | 2 | at | 152 | 152 | 0 | 0 | 0 | 0 | 7660 | 62 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 8070 | 54 | link.at | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 166 |
5 | ca,mattblair | 3.795 | 0 | 0 | 379 | 0 | 162 | 43 | 0 | 0 | 212 | 0 | 13,953,441 | 0 | ca | 0 | 2 | 1 | 0 | 0 | 0 | 1212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1212 | 56 | mattblair.ca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ca,millenniumclub,mclb-explorer | 3.508 | 4 | 0 | 375 | 0 | 58 | 15 | 0 | 0 | 301 | 0 | 12,897,875 | 0 | ca | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 80 | millenniumclub.ca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
0 | au,com,ozarkehm | 3.422 | 2 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 222 | 0 | 12,584,721 | 2 | au | 0 | 85 | 0 | 0 | 0 | 0 | 6994 | 16 | 0 | 0 | 38 | 144 | 0 | 0 | 0 | 7690 | 59 | ozarkehm.com.au | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
0 | br,com,paranavaiemdestaque | 3.233 | 31 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 258 | 0 | 11,888,196 | 1 | br | 124 | 124 | 0 | 0 | 0 | 0 | 23713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22715 | 69 | paranavaiemdestaque.com.br | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 116 |
98 | br,com,moderna,pnld | 4.087 | 2 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 271 | 0 | 15,027,067 | 3 | br | 10 | 14 | 26 | 0 | 0 | 0 | 21096 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 127054 | 72 | moderna.com.br | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 6 |
0 | by,edu,pinsk,sch2 | 3.213 | 10 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 336 | 0 | 11,815,567 | 0 | by | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | edu.by | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
0 | br,com,tudoejazz | 3.557 | 2 | 0 | 375 | 0 | 13 | 3 | 0 | 0 | 354 | 0 | 13,080,350 | 2 | br | 8 | 8 | 0 | 0 | 0 | 0 | 16986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13912 | 94 | tudoejazz.com.br | 0 | 0 | 0 | 2 | 0 | 100 | 0 | 6 |
0 | cc,87yyb | 0 | 0 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 335 | 0 | 2.003915 | 3 | cc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 89 | 87yyb.cc | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
10 | au,com,cloudshops | 3.521 | 1 | 0 | 377 | 0 | 7 | 2 | 0 | 0 | 352 | 0 | 12,947,021 | 0 | au | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 93 | cloudshops.com.au | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
0 | au,org,emmaus | 3.471 | 2 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 365 | 0 | 12,764,193 | 2 | au | 0 | 153 | 0 | 0 | 0 | 0 | 18936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20589 | 97 | emmaus.org.au | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
18 | be,endurofun | 3.489 | 5 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 307 | 0 | 12,828,149 | 3 | be | 38 | 38 | 5 | 0 | 0 | 0 | 20701 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 21574 | 82 | endurofun.be | 1 | 0 | 0 | 33 | 0 | 100 | 0 | 17 |
15 | ar,com,equustech | 3.294 | 5 | 0 | 384 | 0 | 0 | 0 | 0 | 0 | 338 | 15 | 12,111,674 | 2 | ar | 7 | 7 | 4 | 0 | 0 | 0 | 193299 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 202661 | 88 | equustech.com.ar | 1 | 0 | 0 | 11 | 0 | 100 | 0 | 20 |
0 | br,com,espacoponciano | 2.639 | 5 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 319 | 22 | 9,704,467 | 1 | br | 16 | 16 | 0 | 0 | 0 | 0 | 14800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14874 | 85 | espacoponciano.com.br | 0 | 0 | 0 | 37 | 0 | 100 | 0 | 19 |
4 | cat,eumes | 3.797 | 13 | 3 | 375 | 0 | 0 | 0 | 0 | 0 | 234 | 26 | 13,960,763 | 1 | cat | 78 | 78 | 1 | 0 | 0 | 0 | 28424 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 28679 | 62 | eumes.cat | 0 | 0 | 0 | 89 | 0 | 100 | 0 | 48 |
46 | br,com,fretefy | 4.538 | 9 | 0 | 440 | 0 | 0 | 0 | 0 | 0 | 348 | 10 | 16,688,060 | 3 | br | 58 | 58 | 10 | 0 | 0 | 0 | 10462 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 2 | 9758 | 79 | fretefy.com.br | 2 | 0 | 0 | 7 | 0 | 100 | 0 | 39 |
0 | bg,hes | 3.436 | 0 | 0 | 375 | 0 | 78 | 21 | 0 | 0 | 296 | 0 | 12,634,366 | 1 | bg | 1 | 1 | 0 | 0 | 0 | 0 | 17389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17389 | 79 | hes.bg | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
1 | ar,edu,institutoorsino | 3.379 | 1 | 0 | 375 | 0 | 21 | 6 | 0 | 0 | 350 | 0 | 12,425,884 | 1 | ar | 3 | 4 | 0 | 0 | 0 | 0 | 10164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128133 | 93 | institutoorsino.edu.ar | 0 | 0 | 0 | 1 | 0 | 75 | 0 | 2 |
3 | be,notariaatwondelgem | 0 | 7 | 0 | 375 | 0 | 4 | 1 | 0 | 0 | 339 | 1 | 0 | 0 | be | 51 | 51 | 1 | 0 | 0 | 0 | 11570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11701 | 90 | notariaatwondelgem.be | 2 | 0 | 0 | 1 | 0 | 100 | 0 | 28 |
0 | au,com,slatters | 3.514 | 3 | 0 | 375 | 0 | 20 | 5 | 0 | 0 | 337 | 0 | 12,922,821 | 1 | au | 0 | 14 | 0 | 0 | 0 | 0 | 8536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8381 | 90 | slatters.com.au | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13 |
1 | at,u-t-b | 3.525 | 0 | 0 | 375 | 0 | 17 | 5 | 0 | 0 | 201 | 0 | 12,963,250 | 0 | at | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 41 | 0 | 54 | u-t-b.at | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 |
4 | biz,activitytoys | 3.173 | 11 | 3 | 451 | 0 | 0 | 0 | 0 | 0 | 281 | 3 | 11,665,776 | 2 | biz | 0 | 49 | 1 | 0 | 0 | 0 | 56044 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 56313 | 62 | activitytoys.biz | 1 | 0 | 0 | 116 | 0 | 0 | 0 | 50 |
0 | au,com,cosmiccocktails | 3.534 | 16 | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 258 | 0 | 12,994,282 | 1 | au | 0 | 61 | 0 | 0 | 0 | 0 | 24335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 23399 | 69 | cosmiccocktails.com.au | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 58 |
1 | br,com,depositodalingerie | 3.466 | 14 | 0 | 522 | 0 | 0 | 0 | 0 | 0 | 446 | 0 | 12,744,519 | 1 | br | 7 | 7 | 0 | 0 | 0 | 0 | 94218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 98141 | 85 | depositodalingerie.com.br | 0 | 0 | 0 | 3 | 0 | 100 | 0 | 72 |
0 | ca,sardofoods,dev | 2.849 | 0 | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 374 | 0 | 10,476,390 | 0 | ca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | sardofoods.ca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | br,com,imperiallivros | 3.493 | 18 | 0 | 383 | 0 | 0 | 0 | 0 | 0 | 301 | 0 | 12,845,413 | 1 | br | 22 | 22 | 1 | 0 | 0 | 0 | 24524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24226 | 79 | imperiallivros.com.br | 0 | 0 | 0 | 10 | 0 | 100 | 0 | 69 |
11 | at,ac,fh-salzburg,its | 3.74 | 6 | 0 | 378 | 0 | 8 | 2 | 0 | 0 | 317 | 1 | 13,753,274 | 2 | at | 45 | 51 | 3 | 0 | 0 | 0 | 9418 | 3 | 0 | 0 | 1 | 2 | 0 | 9 | 4 | 28399 | 84 | fh-salzburg.ac.at | 2 | 1 | 0 | 16 | 0 | 88 | 0 | 24 |
2 | au,com,jaydugginpainting | 3.551 | 0 | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 372 | 1 | 13,058,319 | 1 | au | 0 | 3 | 1 | 0 | 0 | 0 | 33304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35625 | 99 | jaydugginpainting.com.au | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | biz,jbdb | 3.616 | 2 | 0 | 374 | 0 | 1 | 0 | 0 | 0 | 265 | 0 | 13,297,514 | 1 | biz | 0 | 10 | 0 | 0 | 0 | 0 | 24142 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 133646 | 71 | jbdb.biz | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 8 |
2 | br,com,kingtony | 2.962 | 4 | 0 | 374 | 0 | 281 | 75 | 0 | 0 | 75 | 1 | 10,893,202 | 2 | br | 2 | 2 | 1 | 0 | 0 | 0 | 31350 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 31350 | 20 | kingtony.com.br | 2 | 0 | 0 | 0 | 0 | 100 | 0 | 16 |
3 | at,graz,kultur | 4.194 | 16 | 0 | 574 | 0 | 76 | 13 | 0 | 0 | 270 | 6 | 15,421,572 | 5 | at | 89 | 91 | 1 | 0 | 0 | 0 | 4510 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 22 | 4770 | 47 | graz.at | 0 | 0 | 0 | 125 | 0 | 98 | 0 | 93 |
0 | au,com,mcphails | 0 | 15 | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 214 | 0 | 0 | 1 | au | 0 | 50 | 0 | 0 | 0 | 0 | 28464 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 28 | 27400 | 57 | mcphails.com.au | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 56 |
0 | cat,peppujals | 4.22 | 0 | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 351 | 1 | 15,518,501 | 2 | cat | 7 | 7 | 0 | 0 | 0 | 0 | 21135 | 2 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 22760 | 94 | peppujals.cat | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 1 |
3 | biz,riverpark | 2.989 | 8 | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 319 | 3 | 10,992,443 | 1 | biz | 0 | 31 | 1 | 0 | 0 | 0 | 22164 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 21731 | 85 | riverpark.biz | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 30 |
1 | ca,sportmotors | 3.553 | 11 | 0 | 375 | 0 | 7 | 2 | 0 | 0 | 325 | 2 | 13,065,026 | 3 | ca | 0 | 51 | 0 | 0 | 0 | 0 | 29785 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27736 | 87 | sportmotors.ca | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 41 |
0 | au,com,daisylayne | 3.507 | 1 | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 362 | 0 | 12,896,688 | 1 | au | 0 | 8 | 0 | 0 | 0 | 0 | 135951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 144558 | 97 | daisylayne.com.au | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 |
0 | ar,com,esmrecargable | 0 | 2 | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 1 | ar | 28 | 28 | 0 | 0 | 0 | 0 | 69626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 63579 | 47 | esmrecargable.com.ar | 0 | 0 | 0 | 190 | 0 | 100 | 0 | 8 |
0 | at,ff-langfirling | 2.983 | 2 | 0 | 374 | 0 | 1 | 0 | 0 | 0 | 365 | 1 | 10,970,300 | 4 | at | 104 | 134 | 0 | 0 | 0 | 0 | 8259 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8214 | 98 | ff-langfirling.at | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 8 |
1 | au,com,kenma | 3.592 | 12 | 5 | 375 | 0 | 0 | 0 | 0 | 0 | 321 | 1 | 13,208,718 | 1 | au | 0 | 42 | 0 | 0 | 0 | 0 | 16854 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17384 | 86 | kenma.com.au | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 45 |
0 | au,com,celebritybrandz | 3.4 | 3 | 0 | 373 | 0 | 0 | 0 | 0 | 0 | 277 | 3 | 12,503,303 | 1 | au | 0 | 3 | 0 | 0 | 0 | 0 | 22519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22369 | 74 | celebritybrandz.com.au | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 13 |
2 | at,digitaleinitiativen | 3.697 | 6 | 0 | 377 | 0 | 0 | 0 | 0 | 0 | 345 | 6 | 13,593,474 | 2 | at | 135 | 137 | 1 | 0 | 0 | 0 | 17721 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 30706 | 92 | digitaleinitiativen.at | 2 | 0 | 0 | 7 | 0 | 99 | 0 | 23 |
3 | ca,gardnerproductions | 3.982 | 0 | 0 | 374 | 0 | 1 | 0 | 0 | 0 | 125 | 0 | 14,643,876 | 1 | ca | 1 | 14 | 1 | 0 | 0 | 0 | 5880 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 6347 | 33 | gardnerproductions.ca | 0 | 0 | 0 | 245 | 0 | 7 | 0 | 0 |
0 | br,dev,marcioantunes,ggb | 2.515 | 68 | 0 | 373 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 9,249,197 | 0 | br | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | marcioantunes.dev.br | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 |
0 | be,klinkklaaronlinefrans | 3.379 | 0 | 0 | 378 | 0 | 0 | 0 | 0 | 0 | 376 | 0 | 12,423,620 | 0 | be | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | klinkklaaronlinefrans.be | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
0 | be,blogspot,lesreinesdelanuit | 3.301 | 28 | 0 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,136,500 | 0 | be | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 2 | 72 | 268 | 0 | 0 | 0 | 0 | 0 | blogspot.be | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
12 | bg,mediatrading | 3.351 | 3 | 0 | 373 | 0 | 0 | 0 | 0 | 0 | 305 | 11 | 12,320,944 | 2 | bg | 4 | 4 | 3 | 0 | 0 | 0 | 25606 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 24404 | 82 | mediatrading.bg | 0 | 0 | 0 | 44 | 0 | 100 | 0 | 12 |
2 | au,com,ricekitchen | 3.396 | 15 | 26 | 378 | 0 | 0 | 0 | 0 | 0 | 307 | 5 | 12,487,062 | 2 | au | 0 | 55 | 1 | 0 | 0 | 0 | 16133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16380 | 81 | ricekitchen.com.au | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 56 |
0 | au,com,sweetlittlesouls | 3.428 | 11 | 11 | 373 | 0 | 0 | 0 | 0 | 0 | 285 | 1 | 12,603,797 | 1 | au | 0 | 71 | 0 | 0 | 0 | 0 | 29821 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 29118 | 76 | sweetlittlesouls.com.au | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 42 |
0 | be,verbondvll | 3.119 | 20 | 0 | 386 | 0 | 28 | 7 | 3 | 0 | 269 | 2 | 11,469,742 | 0 | be | 29 | 76 | 0 | 0 | 0 | 0 | 137813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 367800 | 70 | verbondvll.be | 0 | 0 | 0 | 13 | 0 | 38 | 0 | 76 |
49 | be,online,temp,be,wsklum | 2.921 | 29 | 0 | 373 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 10,741,381 | 1 | be | 111 | 142 | 13 | 0 | 0 | 0 | 7117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44933 | 55 | online.be | 0 | 0 | 0 | 9 | 0 | 78 | 0 | 110 |
0 | ag,baumeister | 3.174 | 0 | 0 | 373 | 0 | 0 | 0 | 0 | 0 | 368 | 0 | 11,670,901 | 2 | ag | 44 | 44 | 0 | 0 | 0 | 0 | 7044 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7234 | 99 | baumeister.ag | 0 | 0 | 0 | 4 | 0 | 100 | 0 | 1 |
0 | au,com,biteriot | 3.479 | 1 | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 12,794,017 | 2 | au | 0 | 16 | 0 | 0 | 0 | 0 | 8588 | 0 | 0 | 0 | 55 | 207 | 0 | 1 | 0 | 8879 | 44 | biteriot.com.au | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
