marsyas/gtzan
Updated • 2.81k • 18
This model is a fine-tuned version of ntu-spml/distilhubert on the GTZAN dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 1.0875 | 1.0 | 450 | 1.0890 | 0.7 |
| 0.9658 | 2.0 | 900 | 0.7519 | 0.82 |
| 0.4759 | 3.0 | 1350 | 0.6324 | 0.8 |
| 0.4945 | 4.0 | 1800 | 0.5081 | 0.86 |
| 0.2206 | 5.0 | 2250 | 0.4862 | 0.85 |
Base model
ntu-spml/distilhubert